Claim Your Unclaimed Funds
The Royal Securities Exchange of Bhutan (RSEB) is safeguarding Nu. 87.4 million in unclaimed funds, including Nu. 77.5 million in dividends from 14 listed companies and Nu. 9.9 million in share proceeds from 5 delisted companies.
Investor Protection Fund
Managed under CRA's IPF Regulations since 10th January 2025
Fast Disbursement
Funds transferred within 2-3 working days after verification
Dedicated Support
Special team processing claims with Nu. 2.1M already disbursed

RSEB Unclaimed Funds
Protected under IPF Regulations
Bhutan Stock Index Neutral
What you need to know
6th Annual General Meeting
SHERZA VENTURES LIMITEDCompleted
Boardroom, Sherza Head Office, Ramtogtok, Thimphu
2025-04-26 10:00 AM
Sector Performance
Stocks
View allTitle | Latest Price | % Change | % Change |
---|---|---|---|
BHUTAN NATIONAL BANK LTD. | 30.49 | -0.87 | -2.77% |
ROYAL INSURANCE CORPORATION OF BHUTAN LTD. | 78.06 | -1.44 | -1.81% |
GIC BHUTAN REINSURANCE CO. LTD. | 28.00 | +1.00 | 3.70% |
BHUTAN INSURANCE LTD. | 56.20 | +0.20 | 0.36% |
T BANK LTD. | 43.71 | +3.75 | 9.38% |
BHUTAN FERRO ALLOYS LTD. | 128.31 | -5.50 | -4.11% |
BHUTAN CARBIDE & CHEMICALS LTD. | 47.62 | -0.52 | -1.08% |
BHUTAN TOURISM CORPORATION LTD. | 600.00 | +40.00 | 7.14% |
BHUTAN POLYMERS COMPANY LTD. | 43.00 | 0.00 | 0.00% |
KUENSEL CORPORATION LTD. | 36.00 | +2.00 | 5.88% |
BNBL - August 2, 2025
Jul 14, 2025
News & Announcements
View moreLoading news articles...
Stock Highlights



































