Bhutan Stock Index Neutral
What you need to know
6th Annual General Meeting
SHERZA VENTURES LIMITEDCompleted
Boardroom, Sherza Head Office, Ramtogtok, Thimphu
2025-04-26 10:00 AM
Sector Performance
Stocks
View allTitle | Latest Price | % Change | % Change |
---|---|---|---|
BHUTAN NATIONAL BANK LTD. | 31.50 | 0.00 | 0.00% |
ROYAL INSURANCE CORPORATION OF BHUTAN LTD. | 81.15 | +0.13 | 0.16% |
GIC BHUTAN REINSURANCE CO. LTD. | 27.00 | +1.94 | 7.74% |
BHUTAN INSURANCE LTD. | 56.03 | -0.47 | -0.83% |
T BANK LTD. | 39.96 | -0.33 | -0.82% |
BHUTAN FERRO ALLOYS LTD. | 128.31 | -5.50 | -4.11% |
BHUTAN CARBIDE & CHEMICALS LTD. | 47.62 | -0.52 | -1.08% |
BHUTAN TOURISM CORPORATION LTD. | 565.00 | -10.00 | -1.74% |
BHUTAN POLYMERS COMPANY LTD. | 43.00 | 0.00 | 0.00% |
KUENSEL CORPORATION LTD. | 36.00 | +2.00 | 5.88% |
BNBL - June 6, 2025
May 28, 2025
News & Announcements
View moreLoading news articles...
Stock Highlights
Sym | Name | Price | Change | % Change |
---|