| Symbol | Company | P/E | Price | Change | % Change | Last Traded Vol | Last Traded Val | Market Cap |
|---|---|---|---|---|---|---|---|---|
| BBPL | BHUTAN BOARD PRODUCTS LTD. | 48.57 | 17.00 | 0.00 | 0.00% | 294 | 4,998.00 | 357.004M |
| BCCL | BHUTAN CARBIDE & CHEMICALS LTD. | N/A | 37.74 | +4.92 | +14.99% | 500 | 18,870.00 | 377.400M |
| BFAL | BHUTAN FERRO ALLOYS LTD. | 17.91 | 108.19 | -6.71 | -5.84% | 116 | 17,116.96 | 1.623B |
| BIL | BHUTAN INSURANCE LTD. | 17.60 | 60.02 | +1.57 | +2.69% | 7,194 | 431,763.33 | 3.601B |
| BNBL | BHUTAN NATIONAL BANK LTD. | 2.90 | 31.50 | 0.00 | 0.00% | 7,426 | 231,526.18 | 15.379B |
| BPCL | BHUTAN POLYMERS COMPANY LTD. | N/A | 42.50 | 0.00 | 0.00% | 101 | 4,166.25 | 105.967M |
| BTCL | BHUTAN TOURISM CORPORATION LTD. | 50.68 | 560.00 | -6.08 | -1.07% | 2 | 1,120.00 | 1.173B |
| DFAL | DRUK FERRO ALLOYS LIMITED | 43.18 | 76.00 | -11.37 | -13.01% | 100 | 7,810.00 | 2.070B |
| DPL | DUNGSAM POLYMERS LIMITED | 85.00 | 10.20 | -0.05 | -0.49% | 101 | 1,108.98 | 155.778M |
| DPNB | DRUK PNB BANK LTD. | 18.45 | 31.00 | +0.95 | +3.16% | 96 | 3,071.04 | 5.208B |
| DWAL | DRUK WANG ALLOYS LTD. | 28.99 | 84.07 | -0.25 | -0.30% | 700 | 59,325.00 | 3.843B |
| GICB | GIC BHUTAN REINSURANCE CO. LTD. | 9.09 | 28.00 | +0.25 | +0.90% | 177 | 4,956.00 | 3.080B |
| KCL | KUENSEL CORPORATION LTD. | 22.99 | 31.49 | -4.89 | -13.44% | 5 | 157.45 | 157.450M |
| PCAL | PENDEN CEMENT AUTHORITY LTD. | 65.94 | 30.99 | +0.69 | +2.28% | 1,501 | 45,345.21 | 1.854B |
| RICB | ROYAL INSURANCE CORPORATION OF BHUTAN LTD. | 14.44 | 75.50 | +0.12 | +0.16% | 1,879 | 146,562.00 | 12.080B |
Rows per page