| Symbol | Company | P/E | Price | Change | % Change | Last Traded Vol | Last Traded Val | Market Cap |
|---|---|---|---|---|---|---|---|---|
| BBPL | BHUTAN BOARD PRODUCTS LTD. | N/A | 11.20 | 0.00 | 0.00% | 50 | 560.00 | 235.203M |
| BCCL | BHUTAN CARBIDE & CHEMICALS LTD. | 146.91 | 119.00 | 0.00 | 0.00% | 262 | 35,501.00 | 1.190B |
| BFAL | BHUTAN FERRO ALLOYS LTD. | N/A | 94.72 | -3.37 | -3.44% | 9 | 1,015.20 | 1.421B |
| BIL | BHUTAN INSURANCE LTD. | N/A | 54.55 | +0.03 | +0.06% | 198 | 11,779.68 | 3.273B |
| BNBL | BHUTAN NATIONAL BANK LTD. | 29.77 | 24.11 | +0.11 | +0.46% | 13,203 | 318,680.81 | 11.771B |
| BPCL | BHUTAN POLYMERS COMPANY LTD. | 15.21 | 40.00 | 0.00 | 0.00% | 10 | 400.00 | 99.734M |
| BTCL | BHUTAN TOURISM CORPORATION LTD. | 34.79 | 550.00 | 0.00 | 0.00% | 100 | 55,000.00 | 1.152B |
| DFAL | DRUK FERRO ALLOYS LIMITED | 65.83 | 63.20 | 0.00 | 0.00% | 11 | 695.20 | 1.722B |
| DPL | DUNGSAM POLYMERS LIMITED | 17.46 | 11.00 | 0.00 | 0.00% | 52 | 572.00 | 167.996M |
| DPNB | DRUK PNB BANK LTD. | 27.08 | 24.91 | +0.03 | +0.12% | 1,141 | 28,530.19 | 4.883B |
| DWAL | DRUK WANG ALLOYS LTD. | 16.93 | 56.90 | -0.33 | -0.58% | 689 | 39,732.33 | 5.202B |
| GICB | GIC BHUTAN REINSURANCE CO. LTD. | 10.31 | 34.65 | 0.00 | 0.00% | 100 | 3,450.00 | 3.812B |
| KCL | KUENSEL CORPORATION LTD. | 26.56 | 25.50 | 0.00 | 0.00% | 100 | 2,168.00 | 127.500M |
| PCAL | PENDEN CEMENT AUTHORITY LTD. | 81.63 | 24.49 | -0.51 | -2.04% | 690 | 16,905.00 | 1.465B |
| RICB | ROYAL INSURANCE CORPORATION OF BHUTAN LTD. | 38.95 | 67.00 | 0.00 | 0.00% | 878 | 57,070.00 | 10.720B |
Rows per page
Page 1 of 2