| Symbol | Company | P/E | Price | Change | % Change | Last Traded Vol | Last Traded Val | Market Cap |
|---|---|---|---|---|---|---|---|---|
| BBPL | BHUTAN BOARD PRODUCTS LTD. | N/A | 13.00 | 0.00 | 0.00% | 1,351 | 17,563.00 | 273.003M |
| BCCL | BHUTAN CARBIDE & CHEMICALS LTD. | 162.48 | 131.61 | +7.20 | +5.79% | 81 | 10,660.41 | 1.316B |
| BFAL | BHUTAN FERRO ALLOYS LTD. | N/A | 98.09 | -6.75 | -6.44% | 115 | 12,972.00 | 1.471B |
| BIL | BHUTAN INSURANCE LTD. | N/A | 54.01 | 0.00 | 0.00% | 202 | 11,312.00 | 3.241B |
| BNBL | BHUTAN NATIONAL BANK LTD. | 34.64 | 28.06 | -0.93 | -3.21% | 3,400 | 92,023.13 | 13.699B |
| BPCL | BHUTAN POLYMERS COMPANY LTD. | 13.69 | 36.00 | 0.00 | 0.00% | 10 | 360.00 | 89.760M |
| BTCL | BHUTAN TOURISM CORPORATION LTD. | 34.79 | 550.00 | 0.00 | 0.00% | 1 | 550.00 | 1.152B |
| DFAL | DRUK FERRO ALLOYS LIMITED | 65.33 | 62.72 | -5.48 | -8.04% | 283 | 19,432.67 | 1.708B |
| DPL | DUNGSAM POLYMERS LIMITED | 17.30 | 10.90 | 0.00 | 0.00% | 472 | 4,842.72 | 166.469M |
| DPNB | DRUK PNB BANK LTD. | 26.46 | 24.34 | -0.05 | -0.21% | 350 | 8,755.83 | 4.771B |
| DWAL | DRUK WANG ALLOYS LTD. | 23.51 | 79.00 | 0.00 | 0.00% | 50 | 3,950.00 | 3.611B |
| GICB | GIC BHUTAN REINSURANCE CO. LTD. | 8.04 | 27.00 | 0.00 | 0.00% | 150 | 4,233.00 | 2.970B |
| KCL | KUENSEL CORPORATION LTD. | 31.25 | 30.00 | 0.00 | 0.00% | 4 | 120.00 | 150.000M |
| PCAL | PENDEN CEMENT AUTHORITY LTD. | 75.00 | 22.50 | 0.00 | 0.00% | 100 | 2,250.00 | 1.346B |
| RICB | ROYAL INSURANCE CORPORATION OF BHUTAN LTD. | 43.45 | 74.74 | -1.30 | -1.71% | 58 | 4,147.00 | 11.959B |
Rows per page
Page 1 of 2