| Symbol | Company | P/E | Price | Change | % Change | Last Traded Vol | Last Traded Val | Market Cap |
|---|---|---|---|---|---|---|---|---|
| BBPL | BHUTAN BOARD PRODUCTS LTD. | N/A | 12.50 | 0.00 | 0.00% | 29 | 362.50 | 262.503M |
| BCCL | BHUTAN CARBIDE & CHEMICALS LTD. | 154.70 | 125.31 | +0.01 | +0.01% | 6 | 751.92 | 1.253B |
| BFAL | BHUTAN FERRO ALLOYS LTD. | N/A | 98.09 | -6.75 | -6.44% | 9 | 1,015.20 | 1.471B |
| BIL | BHUTAN INSURANCE LTD. | N/A | 52.27 | 0.00 | 0.00% | 3,020 | 157,882.58 | 3.136B |
| BNBL | BHUTAN NATIONAL BANK LTD. | 30.91 | 25.04 | +0.04 | +0.16% | 4,887 | 121,411.41 | 12.225B |
| BPCL | BHUTAN POLYMERS COMPANY LTD. | 13.69 | 36.00 | 0.00 | 0.00% | 11 | 390.50 | 89.760M |
| BTCL | BHUTAN TOURISM CORPORATION LTD. | 34.79 | 550.00 | 0.00 | 0.00% | 5 | 2,750.00 | 1.152B |
| DFAL | DRUK FERRO ALLOYS LIMITED | 80.73 | 77.50 | +2.06 | +2.73% | 786 | 51,877.57 | 2.111B |
| DPL | DUNGSAM POLYMERS LIMITED | 15.11 | 9.52 | 0.00 | 0.00% | 20 | 190.40 | 145.393M |
| DPNB | DRUK PNB BANK LTD. | 27.08 | 24.91 | +0.03 | +0.12% | 10 | 249.10 | 4.883B |
| DWAL | DRUK WANG ALLOYS LTD. | 23.81 | 80.00 | 0.00 | 0.00% | 252 | 20,361.60 | 3.657B |
| GICB | GIC BHUTAN REINSURANCE CO. LTD. | 8.47 | 28.47 | +0.02 | +0.07% | 210 | 6,160.00 | 3.132B |
| KCL | KUENSEL CORPORATION LTD. | 31.25 | 30.00 | 0.00 | 0.00% | 30 | 765.00 | 150.000M |
| PCAL | PENDEN CEMENT AUTHORITY LTD. | 66.93 | 20.08 | -0.07 | -0.35% | 10 | 229.10 | 1.202B |
| RICB | ROYAL INSURANCE CORPORATION OF BHUTAN LTD. | 40.41 | 69.50 | -0.50 | -0.71% | 108 | 7,462.80 | 11.120B |
Rows per page
Page 1 of 2