| Symbol | Company | P/E | Price | Change | % Change | Last Traded Vol | Last Traded Val | Market Cap |
|---|---|---|---|---|---|---|---|---|
| BBPL | BHUTAN BOARD PRODUCTS LTD. | N/A | 12.50 | 0.00 | 0.00% | 35 | 438.55 | 262.503M |
| BCCL | BHUTAN CARBIDE & CHEMICALS LTD. | 162.84 | 131.90 | -1.43 | -1.07% | 622 | 82,051.13 | 1.319B |
| BFAL | BHUTAN FERRO ALLOYS LTD. | N/A | 98.09 | -6.75 | -6.44% | 115 | 12,972.00 | 1.471B |
| BIL | BHUTAN INSURANCE LTD. | N/A | 52.10 | +0.08 | +0.15% | 5,616 | 294,928.25 | 3.126B |
| BNBL | BHUTAN NATIONAL BANK LTD. | 30.86 | 25.00 | 0.00 | 0.00% | 4,103 | 104,318.78 | 12.205B |
| BPCL | BHUTAN POLYMERS COMPANY LTD. | 13.69 | 36.00 | 0.00 | 0.00% | 24 | 982.80 | 89.760M |
| BTCL | BHUTAN TOURISM CORPORATION LTD. | 34.79 | 550.00 | 0.00 | 0.00% | 1 | 550.00 | 1.152B |
| DFAL | DRUK FERRO ALLOYS LIMITED | 80.73 | 77.50 | +2.06 | +2.73% | 625 | 42,500.00 | 2.111B |
| DPL | DUNGSAM POLYMERS LIMITED | 15.11 | 9.52 | 0.00 | 0.00% | 200 | 1,960.00 | 145.393M |
| DPNB | DRUK PNB BANK LTD. | 27.08 | 24.91 | +0.03 | +0.12% | 3 | 75.90 | 4.883B |
| DWAL | DRUK WANG ALLOYS LTD. | 23.81 | 80.00 | 0.00 | 0.00% | 132 | 10,183.80 | 3.657B |
| GICB | GIC BHUTAN REINSURANCE CO. LTD. | 8.47 | 28.45 | 0.00 | 0.00% | 2,649 | 79,470.00 | 3.130B |
| KCL | KUENSEL CORPORATION LTD. | 31.25 | 30.00 | 0.00 | 0.00% | 201 | 5,125.50 | 150.000M |
| PCAL | PENDEN CEMENT AUTHORITY LTD. | 66.93 | 20.08 | -0.07 | -0.35% | 4,660 | 93,462.13 | 1.202B |
| RICB | ROYAL INSURANCE CORPORATION OF BHUTAN LTD. | 40.70 | 70.00 | -0.02 | -0.03% | 162 | 11,363.14 | 11.200B |
Rows per page
Page 1 of 2