Symbol | Company | P/E | Price | Change | % Change | Last Traded Vol | Last Traded Val | Market Cap |
---|---|---|---|---|---|---|---|---|
BBPL | BHUTAN BOARD PRODUCTS LTD. | 51.46 | 18.01 | +0.01 | +0.06% | 3,596 | 65,627.00 | 378.214M |
BCCL | BHUTAN CARBIDE & CHEMICALS LTD. | N/A | 37.75 | -9.87 | -20.73% | 103 | 6,069.79 | 377.500M |
BFAL | BHUTAN FERRO ALLOYS LTD. | 21.24 | 128.31 | -5.50 | -4.11% | 116 | 17,116.96 | 1.925B |
BIL | BHUTAN INSURANCE LTD. | 17.65 | 60.17 | -0.29 | -0.48% | 900 | 53,472.86 | 3.610B |
BNBL | BHUTAN NATIONAL BANK LTD. | 2.74 | 29.85 | 0.00 | 0.00% | 13,473 | 403,812.76 | 14.573B |
BPCL | BHUTAN POLYMERS COMPANY LTD. | N/A | 42.50 | -0.50 | -1.16% | 15 | 637.50 | 105.967M |
BTCL | BHUTAN TOURISM CORPORATION LTD. | 51.13 | 565.00 | +0.86 | +0.15% | 73 | 41,016.88 | 1.183B |
DFAL | DRUK FERRO ALLOYS LIMITED | 56.25 | 99.00 | +12.28 | +14.16% | 105 | 10,150.00 | 2.697B |
DPL | DUNGSAM POLYMERS LIMITED | 95.83 | 11.50 | 0.00 | 0.00% | 13,250 | 152,375.00 | 175.632M |
DPNB | DRUK PNB BANK LTD. | 19.96 | 33.54 | -0.14 | -0.42% | 2,554 | 85,218.47 | 5.635B |
DWAL | DRUK WANG ALLOYS LTD. | 30.97 | 89.81 | +2.93 | +3.37% | 541 | 47,805.08 | 4.106B |
GICB | GIC BHUTAN REINSURANCE CO. LTD. | 9.07 | 27.95 | +0.35 | +1.27% | 4,974 | 139,023.30 | 3.075B |
KCL | KUENSEL CORPORATION LTD. | 26.28 | 36.00 | +2.00 | +5.88% | 50 | 1,950.00 | 180.000M |
PCAL | PENDEN CEMENT AUTHORITY LTD. | 61.17 | 28.75 | +0.12 | +0.42% | 2,800 | 80,304.00 | 1.720B |
RICB | ROYAL INSURANCE CORPORATION OF BHUTAN LTD. | 14.92 | 78.01 | -0.24 | -0.31% | 4,017 | 315,977.22 | 12.482B |
Rows per page
Page 1 of 2