Symbol | Company | P/E | Price | Change | % Change | Last Traded Vol | Last Traded Val | Market Cap |
---|---|---|---|---|---|---|---|---|
BBPL | BHUTAN BOARD PRODUCTS LTD. | 48.57 | 17.00 | -0.08 | -0.47% | 10 | 176.50 | 357.004M |
BCCL | BHUTAN CARBIDE & CHEMICALS LTD. | N/A | 37.75 | -9.87 | -20.73% | 103 | 6,069.79 | 377.500M |
BFAL | BHUTAN FERRO ALLOYS LTD. | 19.02 | 114.90 | -13.41 | -10.45% | 116 | 17,116.96 | 1.724B |
BIL | BHUTAN INSURANCE LTD. | 17.30 | 58.99 | +1.47 | +2.56% | 9,508 | 560,924.46 | 3.539B |
BNBL | BHUTAN NATIONAL BANK LTD. | 2.87 | 31.23 | +0.21 | +0.68% | 196,109 | 6,139,720.17 | 15.247B |
BPCL | BHUTAN POLYMERS COMPANY LTD. | N/A | 42.50 | 0.00 | 0.00% | 20 | 850.00 | 105.967M |
BTCL | BHUTAN TOURISM CORPORATION LTD. | 57.92 | 640.00 | 0.00 | 0.00% | 10 | 6,400.00 | 1.340B |
DFAL | DRUK FERRO ALLOYS LIMITED | 53.13 | 93.50 | +0.08 | +0.09% | 30 | 2,880.00 | 2.547B |
DPL | DUNGSAM POLYMERS LIMITED | 95.83 | 11.50 | -0.01 | -0.09% | 9,493 | 109,169.50 | 175.632M |
DPNB | DRUK PNB BANK LTD. | 18.17 | 30.52 | -3.02 | -9.00% | 3,168 | 96,782.40 | 5.127B |
DWAL | DRUK WANG ALLOYS LTD. | 30.01 | 87.04 | -2.18 | -2.44% | 30 | 2,610.00 | 3.979B |
GICB | GIC BHUTAN REINSURANCE CO. LTD. | 9.09 | 28.00 | +0.25 | +0.90% | 2,000 | 56,000.00 | 3.080B |
KCL | KUENSEL CORPORATION LTD. | 26.55 | 36.38 | +0.38 | +1.06% | 50 | 1,800.00 | 181.900M |
PCAL | PENDEN CEMENT AUTHORITY LTD. | 62.02 | 29.15 | -0.24 | -0.82% | 1,000 | 28,510.00 | 1.744B |
RICB | ROYAL INSURANCE CORPORATION OF BHUTAN LTD. | 14.53 | 76.01 | -2.04 | -2.61% | 78,445 | 5,967,587.98 | 12.162B |
Rows per page