| Symbol | Company | P/E | Price | Change | % Change | Last Traded Vol | Last Traded Val | Market Cap |
|---|---|---|---|---|---|---|---|---|
| BBPL | BHUTAN BOARD PRODUCTS LTD. | 48.57 | 17.00 | -0.08 | -0.47% | 150 | 2,550.00 | 357.004M |
| BCCL | BHUTAN CARBIDE & CHEMICALS LTD. | N/A | 32.82 | -4.93 | -13.06% | 103 | 6,069.79 | 328.200M |
| BFAL | BHUTAN FERRO ALLOYS LTD. | 19.02 | 114.90 | -13.41 | -10.45% | 116 | 17,116.96 | 1.724B |
| BIL | BHUTAN INSURANCE LTD. | 16.94 | 57.75 | +0.72 | +1.26% | 550 | 32,175.00 | 3.465B |
| BNBL | BHUTAN NATIONAL BANK LTD. | 2.84 | 30.91 | -0.10 | -0.32% | 11,017 | 339,874.45 | 15.091B |
| BPCL | BHUTAN POLYMERS COMPANY LTD. | N/A | 42.50 | 0.00 | 0.00% | 101 | 4,166.25 | 105.967M |
| BTCL | BHUTAN TOURISM CORPORATION LTD. | 52.02 | 574.86 | -26.69 | -4.44% | 10 | 5,700.00 | 1.204B |
| DFAL | DRUK FERRO ALLOYS LIMITED | 43.18 | 76.00 | -11.37 | -13.01% | 310 | 25,234.00 | 2.070B |
| DPL | DUNGSAM POLYMERS LIMITED | 85.00 | 10.20 | -0.05 | -0.49% | 261 | 2,664.81 | 155.778M |
| DPNB | DRUK PNB BANK LTD. | 17.89 | 30.05 | -0.03 | -0.10% | 1,077 | 32,543.35 | 5.049B |
| DWAL | DRUK WANG ALLOYS LTD. | 29.30 | 84.96 | -0.61 | -0.71% | 350 | 29,750.00 | 3.884B |
| GICB | GIC BHUTAN REINSURANCE CO. LTD. | 9.09 | 28.00 | +0.25 | +0.90% | 25 | 697.50 | 3.080B |
| KCL | KUENSEL CORPORATION LTD. | 22.99 | 31.49 | -4.89 | -13.44% | 5 | 157.50 | 157.450M |
| PCAL | PENDEN CEMENT AUTHORITY LTD. | 62.85 | 29.54 | +0.54 | +1.86% | 789 | 23,125.59 | 1.768B |
| RICB | ROYAL INSURANCE CORPORATION OF BHUTAN LTD. | 14.53 | 76.01 | -2.04 | -2.61% | 5,414 | 411,464.00 | 12.162B |
Rows per page