| Symbol | Company | P/E | Price | Change | % Change | Last Traded Vol | Last Traded Val | Market Cap |
|---|---|---|---|---|---|---|---|---|
| BBPL | BHUTAN BOARD PRODUCTS LTD. | N/A | 11.20 | -0.29 | -2.52% | 100 | 1,100.00 | 235.203M |
| BCCL | BHUTAN CARBIDE & CHEMICALS LTD. | 161.37 | 130.71 | -13.29 | -9.23% | 8 | 1,120.00 | 1.307B |
| BFAL | BHUTAN FERRO ALLOYS LTD. | N/A | 98.09 | -6.75 | -6.44% | 9 | 1,015.20 | 1.471B |
| BIL | BHUTAN INSURANCE LTD. | N/A | 54.00 | 0.00 | 0.00% | 270 | 14,986.35 | 3.240B |
| BNBL | BHUTAN NATIONAL BANK LTD. | 29.51 | 23.90 | +0.31 | +1.31% | 5,200 | 124,800.00 | 11.668B |
| BPCL | BHUTAN POLYMERS COMPANY LTD. | 13.69 | 36.00 | 0.00 | 0.00% | 10 | 360.00 | 89.760M |
| BTCL | BHUTAN TOURISM CORPORATION LTD. | 34.79 | 550.00 | 0.00 | 0.00% | 10 | 5,500.00 | 1.152B |
| DFAL | DRUK FERRO ALLOYS LIMITED | 65.83 | 63.20 | 0.00 | 0.00% | 1,200 | 75,840.00 | 1.722B |
| DPL | DUNGSAM POLYMERS LIMITED | 15.08 | 9.50 | 0.00 | 0.00% | 2 | 21.84 | 145.087M |
| DPNB | DRUK PNB BANK LTD. | 27.08 | 24.91 | +0.03 | +0.12% | 4 | 99.64 | 4.883B |
| DWAL | DRUK WANG ALLOYS LTD. | 38.51 | 129.39 | -0.61 | -0.47% | 102 | 13,126.89 | 5.915B |
| GICB | GIC BHUTAN REINSURANCE CO. LTD. | 10.31 | 34.65 | 0.00 | 0.00% | 3,520 | 123,728.00 | 3.812B |
| KCL | KUENSEL CORPORATION LTD. | 26.56 | 25.50 | 0.00 | 0.00% | 15 | 382.50 | 127.500M |
| PCAL | PENDEN CEMENT AUTHORITY LTD. | 73.33 | 22.00 | 0.00 | 0.00% | 320 | 7,712.00 | 1.316B |
| RICB | ROYAL INSURANCE CORPORATION OF BHUTAN LTD. | 38.95 | 67.00 | 0.00 | 0.00% | 1,099 | 73,158.86 | 10.720B |
Rows per page
Page 1 of 2