| Symbol | Company | P/E | Price | Change | % Change | Last Traded Vol | Last Traded Val | Market Cap |
|---|---|---|---|---|---|---|---|---|
| BBPL | BHUTAN BOARD PRODUCTS LTD. | 40.14 | 14.05 | -1.95 | -12.19% | 250 | 3,875.00 | 295.053M |
| BCCL | BHUTAN CARBIDE & CHEMICALS LTD. | N/A | 49.91 | +6.51 | +15.00% | 45 | 2,583.00 | 499.100M |
| BFAL | BHUTAN FERRO ALLOYS LTD. | 17.36 | 104.84 | -3.35 | -3.10% | 116 | 17,116.96 | 1.573B |
| BIL | BHUTAN INSURANCE LTD. | 17.89 | 61.01 | +0.05 | +0.08% | 607 | 37,369.96 | 3.661B |
| BNBL | BHUTAN NATIONAL BANK LTD. | 2.76 | 30.00 | +0.01 | +0.03% | 679 | 20,200.25 | 14.647B |
| BPCL | BHUTAN POLYMERS COMPANY LTD. | N/A | 42.30 | 0.00 | 0.00% | 158 | 6,683.40 | 105.468M |
| BTCL | BHUTAN TOURISM CORPORATION LTD. | 49.77 | 550.00 | +25.00 | +4.76% | 11 | 6,050.00 | 1.152B |
| DFAL | DRUK FERRO ALLOYS LIMITED | 43.57 | 76.68 | -1.00 | -1.29% | 501 | 40,074.99 | 2.089B |
| DPL | DUNGSAM POLYMERS LIMITED | 81.42 | 9.77 | -0.01 | -0.10% | 330 | 3,224.10 | 149.211M |
| DPNB | DRUK PNB BANK LTD. | 16.42 | 27.58 | -3.42 | -11.03% | 495 | 14,602.50 | 4.634B |
| DWAL | DRUK WANG ALLOYS LTD. | 27.55 | 79.90 | -0.13 | -0.16% | 51 | 4,080.00 | 3.653B |
| GICB | GIC BHUTAN REINSURANCE CO. LTD. | 9.69 | 29.86 | +1.86 | +6.64% | 35 | 1,027.83 | 3.285B |
| KCL | KUENSEL CORPORATION LTD. | 22.99 | 31.49 | -4.89 | -13.44% | 7 | 224.00 | 157.450M |
| PCAL | PENDEN CEMENT AUTHORITY LTD. | 59.57 | 28.00 | +0.50 | +1.82% | 15 | 420.75 | 1.676B |
| RICB | ROYAL INSURANCE CORPORATION OF BHUTAN LTD. | 15.19 | 79.45 | +1.95 | +2.52% | 7,662 | 608,745.90 | 12.712B |
Rows per page