Symbol | Company | P/E | Price | Change | % Change | Last Traded Vol | Last Traded Val | Market Cap |
---|---|---|---|---|---|---|---|---|
BBPL | BHUTAN BOARD PRODUCTS LTD. | 10.97 | 17.66 | +0.17 | +0.97% | 106 | 1,871.96 | 370.864M |
BCCL | BHUTAN CARBIDE & CHEMICALS LTD. | 183.15 | 47.62 | -0.52 | -1.08% | 103 | 6,069.79 | 476.200M |
BFAL | BHUTAN FERRO ALLOYS LTD. | 8.80 | 128.31 | -5.50 | -4.11% | 116 | 17,116.96 | 1.925B |
BIL | BHUTAN INSURANCE LTD. | 13.58 | 56.08 | +0.08 | +0.14% | 10,683 | 600,028.50 | 3.365B |
BNBL | BHUTAN NATIONAL BANK LTD. | 8.44 | 31.31 | -0.09 | -0.29% | 6,079 | 189,573.62 | 15.286B |
BPCL | BHUTAN POLYMERS COMPANY LTD. | N/A | 43.00 | 0.00 | 0.00% | 50 | 2,125.00 | 107.214M |
BTCL | BHUTAN TOURISM CORPORATION LTD. | 136.80 | 565.00 | 0.00 | 0.00% | 108 | 61,020.00 | 1.183B |
DFAL | DRUK FERRO ALLOYS LIMITED | 179.59 | 88.00 | -0.66 | -0.74% | 958 | 83,619.71 | 2.397B |
DPL | DUNGSAM POLYMERS LIMITED | 10.52 | 11.36 | -1.14 | -9.12% | 609 | 6,638.10 | 173.494M |
DPNB | DRUK PNB BANK LTD. | 8.81 | 28.55 | -0.66 | -2.26% | 3,235 | 93,578.85 | 4.797B |
DWAL | DRUK WANG ALLOYS LTD. | 25.92 | 91.77 | -2.17 | -2.31% | 10 | 900.00 | 4.238B |
GICB | GIC BHUTAN REINSURANCE CO. LTD. | N/A | 27.00 | +1.94 | +7.74% | 19 | 513.00 | 2.970B |
KCL | KUENSEL CORPORATION LTD. | 44.44 | 36.00 | +2.00 | +5.88% | 2 | 75.98 | 180.000M |
PCAL | PENDEN CEMENT AUTHORITY LTD. | 10.16 | 27.93 | +0.40 | +1.45% | 545 | 15,240.93 | 1.671B |
RICB | ROYAL INSURANCE CORPORATION OF BHUTAN LTD. | 10.71 | 81.15 | +0.13 | +0.16% | 521 | 41,992.60 | 12.984B |
Rows per page
Page 1 of 2