| Symbol | Company | P/E | Price | Change | % Change | Last Traded Vol | Last Traded Val | Market Cap |
|---|---|---|---|---|---|---|---|---|
| BBPL | BHUTAN BOARD PRODUCTS LTD. | 40.14 | 14.05 | -1.95 | -12.19% | 36 | 504.72 | 295.053M |
| BCCL | BHUTAN CARBIDE & CHEMICALS LTD. | N/A | 49.91 | +6.51 | +15.00% | 13 | 746.20 | 499.100M |
| BFAL | BHUTAN FERRO ALLOYS LTD. | 17.36 | 104.84 | -3.35 | -3.10% | 116 | 17,116.96 | 1.573B |
| BIL | BHUTAN INSURANCE LTD. | 18.39 | 62.71 | -0.27 | -0.43% | 150 | 9,300.00 | 3.763B |
| BNBL | BHUTAN NATIONAL BANK LTD. | 2.67 | 29.01 | +0.01 | +0.03% | 144,700 | 4,213,323.52 | 14.163B |
| BPCL | BHUTAN POLYMERS COMPANY LTD. | N/A | 42.30 | 0.00 | 0.00% | 35 | 1,445.50 | 105.468M |
| BTCL | BHUTAN TOURISM CORPORATION LTD. | 43.63 | 482.15 | -18.99 | -3.79% | 2 | 967.00 | 1.010B |
| DFAL | DRUK FERRO ALLOYS LIMITED | 44.14 | 77.68 | 0.00 | 0.00% | 488 | 34,404.00 | 2.116B |
| DPL | DUNGSAM POLYMERS LIMITED | 81.42 | 9.77 | 0.00 | 0.00% | 1 | 10.50 | 149.211M |
| DPNB | DRUK PNB BANK LTD. | 21.43 | 36.00 | +4.28 | +13.49% | 1,634 | 53,284.74 | 6.048B |
| DWAL | DRUK WANG ALLOYS LTD. | 27.29 | 79.13 | -0.77 | -0.96% | 468 | 35,193.60 | 3.617B |
| GICB | GIC BHUTAN REINSURANCE CO. LTD. | 9.74 | 30.00 | 0.00 | 0.00% | 20 | 600.00 | 3.300B |
| KCL | KUENSEL CORPORATION LTD. | 22.99 | 31.49 | -4.89 | -13.44% | 7 | 245.00 | 157.450M |
| PCAL | PENDEN CEMENT AUTHORITY LTD. | 55.47 | 26.07 | +0.05 | +0.19% | 3,330 | 87,445.80 | 1.560B |
| RICB | ROYAL INSURANCE CORPORATION OF BHUTAN LTD. | 15.19 | 79.45 | +1.95 | +2.52% | 125 | 9,875.00 | 12.712B |
Rows per page