| Symbol | Company | P/E | Price | Change | % Change | Last Traded Vol | Last Traded Val | Market Cap |
|---|---|---|---|---|---|---|---|---|
| BBPL | BHUTAN BOARD PRODUCTS LTD. | 45.71 | 16.00 | -1.00 | -5.88% | 115 | 1,725.00 | 336.004M |
| BCCL | BHUTAN CARBIDE & CHEMICALS LTD. | N/A | 49.91 | +6.51 | +15.00% | 45 | 2,583.00 | 499.100M |
| BFAL | BHUTAN FERRO ALLOYS LTD. | 17.91 | 108.19 | -6.71 | -5.84% | 116 | 17,116.96 | 1.623B |
| BIL | BHUTAN INSURANCE LTD. | 17.57 | 59.92 | +1.86 | +3.20% | 1,250 | 73,812.50 | 3.595B |
| BNBL | BHUTAN NATIONAL BANK LTD. | 2.78 | 30.27 | -0.73 | -2.35% | 191 | 5,655.13 | 14.778B |
| BPCL | BHUTAN POLYMERS COMPANY LTD. | N/A | 42.50 | 0.00 | 0.00% | 10 | 425.00 | 105.967M |
| BTCL | BHUTAN TOURISM CORPORATION LTD. | 48.68 | 537.96 | -4.26 | -0.79% | 65 | 32,500.00 | 1.126B |
| DFAL | DRUK FERRO ALLOYS LIMITED | 44.60 | 78.50 | -0.50 | -0.63% | 280 | 21,840.00 | 2.138B |
| DPL | DUNGSAM POLYMERS LIMITED | 81.42 | 9.77 | -0.01 | -0.10% | 60 | 600.00 | 149.211M |
| DPNB | DRUK PNB BANK LTD. | 16.42 | 27.58 | -3.42 | -11.03% | 10 | 290.00 | 4.634B |
| DWAL | DRUK WANG ALLOYS LTD. | 27.60 | 80.03 | -0.98 | -1.21% | 202 | 16,564.00 | 3.658B |
| GICB | GIC BHUTAN REINSURANCE CO. LTD. | 8.93 | 27.50 | +0.45 | +1.66% | 37,000 | 1,017,500.00 | 3.025B |
| KCL | KUENSEL CORPORATION LTD. | 22.99 | 31.49 | -4.89 | -13.44% | 50 | 1,600.00 | 157.450M |
| PCAL | PENDEN CEMENT AUTHORITY LTD. | 58.51 | 27.50 | -1.15 | -4.01% | 150 | 4,200.00 | 1.646B |
| RICB | ROYAL INSURANCE CORPORATION OF BHUTAN LTD. | 14.34 | 75.00 | -0.10 | -0.13% | 1,684 | 126,895.01 | 12.000B |
Rows per page