| Symbol | Company | P/E | Price | Change | % Change | Last Traded Vol | Last Traded Val | Market Cap |
|---|---|---|---|---|---|---|---|---|
| BBPL | BHUTAN BOARD PRODUCTS LTD. | N/A | 11.51 | -0.99 | -7.92% | 586 | 6,563.20 | 241.713M |
| BCCL | BHUTAN CARBIDE & CHEMICALS LTD. | 177.78 | 144.00 | 0.00 | 0.00% | 1 | 144.00 | 1.440B |
| BFAL | BHUTAN FERRO ALLOYS LTD. | N/A | 98.09 | -6.75 | -6.44% | 9 | 1,015.20 | 1.471B |
| BIL | BHUTAN INSURANCE LTD. | N/A | 54.00 | -0.01 | -0.02% | 8,396 | 453,429.21 | 3.240B |
| BNBL | BHUTAN NATIONAL BANK LTD. | 30.91 | 25.04 | +0.04 | +0.16% | 1,278 | 31,183.20 | 12.225B |
| BPCL | BHUTAN POLYMERS COMPANY LTD. | 13.69 | 36.00 | 0.00 | 0.00% | 50 | 1,800.00 | 89.760M |
| BTCL | BHUTAN TOURISM CORPORATION LTD. | 34.79 | 550.00 | 0.00 | 0.00% | 4 | 2,200.00 | 1.152B |
| DFAL | DRUK FERRO ALLOYS LIMITED | 70.43 | 67.61 | +1.61 | +2.44% | 1,001 | 68,057.99 | 1.842B |
| DPL | DUNGSAM POLYMERS LIMITED | 14.44 | 9.10 | 0.00 | 0.00% | 4,805 | 43,725.50 | 138.978M |
| DPNB | DRUK PNB BANK LTD. | 27.08 | 24.91 | +0.03 | +0.12% | 10 | 249.10 | 4.883B |
| DWAL | DRUK WANG ALLOYS LTD. | 23.81 | 80.00 | 0.00 | 0.00% | 100 | 8,900.00 | 3.657B |
| GICB | GIC BHUTAN REINSURANCE CO. LTD. | 8.47 | 28.47 | +0.02 | +0.07% | 20 | 569.40 | 3.132B |
| KCL | KUENSEL CORPORATION LTD. | 26.56 | 25.50 | 0.00 | 0.00% | 74 | 1,887.00 | 127.500M |
| PCAL | PENDEN CEMENT AUTHORITY LTD. | 70.00 | 21.00 | +0.92 | +4.58% | 745 | 16,142.29 | 1.257B |
| RICB | ROYAL INSURANCE CORPORATION OF BHUTAN LTD. | 39.22 | 67.46 | -2.04 | -2.94% | 299 | 20,172.04 | 10.794B |
Rows per page
Page 1 of 2