| Symbol | Company | P/E | Price | Change | % Change | Last Traded Vol | Last Traded Val | Market Cap |
|---|---|---|---|---|---|---|---|---|
| BBPL | BHUTAN BOARD PRODUCTS LTD. | 37.14 | 13.00 | 0.00 | 0.00% | 76 | 1,064.00 | 273.003M |
| BCCL | BHUTAN CARBIDE & CHEMICALS LTD. | N/A | 70.97 | 0.00 | 0.00% | 200 | 16,324.00 | 709.700M |
| BFAL | BHUTAN FERRO ALLOYS LTD. | 16.24 | 98.09 | -6.75 | -6.44% | 116 | 17,116.96 | 1.471B |
| BIL | BHUTAN INSURANCE LTD. | 16.42 | 55.99 | -0.01 | -0.02% | 9,819 | 549,737.76 | 3.359B |
| BNBL | BHUTAN NATIONAL BANK LTD. | 2.58 | 28.06 | -0.93 | -3.21% | 1,626 | 45,423.21 | 13.699B |
| BPCL | BHUTAN POLYMERS COMPANY LTD. | N/A | 36.00 | 0.00 | 0.00% | 10 | 360.00 | 89.760M |
| BTCL | BHUTAN TOURISM CORPORATION LTD. | 49.77 | 550.00 | 0.00 | 0.00% | 3 | 1,650.00 | 1.152B |
| DFAL | DRUK FERRO ALLOYS LIMITED | 39.45 | 69.44 | -0.06 | -0.09% | 28 | 1,944.32 | 1.891B |
| DPL | DUNGSAM POLYMERS LIMITED | 79.17 | 9.50 | 0.00 | 0.00% | 1,104 | 10,488.00 | 145.087M |
| DPNB | DRUK PNB BANK LTD. | 16.61 | 27.90 | -4.65 | -14.29% | 1,429 | 39,226.05 | 5.469B |
| DWAL | DRUK WANG ALLOYS LTD. | 27.24 | 79.00 | 0.00 | 0.00% | 527 | 42,160.00 | 3.611B |
| GICB | GIC BHUTAN REINSURANCE CO. LTD. | 9.31 | 28.67 | -0.33 | -1.14% | 150 | 4,300.50 | 3.154B |
| KCL | KUENSEL CORPORATION LTD. | 21.90 | 30.00 | 0.00 | 0.00% | 50 | 1,333.33 | 150.000M |
| PCAL | PENDEN CEMENT AUTHORITY LTD. | 50.60 | 23.78 | -0.22 | -0.92% | 4,111 | 97,606.89 | 1.423B |
| RICB | ROYAL INSURANCE CORPORATION OF BHUTAN LTD. | 14.29 | 74.74 | -1.30 | -1.71% | 1,835 | 135,874.87 | 11.959B |
Rows per page
Page 1 of 2