Symbol | Company | P/E | Price | Change | % Change | Last Traded Vol | Last Traded Val | Market Cap |
---|---|---|---|---|---|---|---|---|
BBPL | BHUTAN BOARD PRODUCTS LTD. | 50.46 | 17.66 | 0.00 | 0.00% | 180 | 3,150.00 | 370.864M |
BCCL | BHUTAN CARBIDE & CHEMICALS LTD. | N/A | 47.62 | -0.52 | -1.08% | 103 | 6,069.79 | 476.200M |
BFAL | BHUTAN FERRO ALLOYS LTD. | 21.24 | 128.31 | -5.50 | -4.11% | 116 | 17,116.96 | 1.925B |
BIL | BHUTAN INSURANCE LTD. | 16.45 | 56.10 | -0.10 | -0.18% | 3,000 | 168,300.00 | 3.366B |
BNBL | BHUTAN NATIONAL BANK LTD. | 2.80 | 30.49 | -0.87 | -2.77% | 3,750 | 113,912.50 | 14.886B |
BPCL | BHUTAN POLYMERS COMPANY LTD. | N/A | 42.50 | -0.50 | -1.16% | 72 | 3,036.00 | 105.967M |
BTCL | BHUTAN TOURISM CORPORATION LTD. | 54.30 | 600.00 | +40.00 | +7.14% | 2 | 1,200.00 | 1.256B |
DFAL | DRUK FERRO ALLOYS LIMITED | 49.27 | 86.72 | -1.28 | -1.45% | 665 | 62,343.75 | 2.362B |
DPL | DUNGSAM POLYMERS LIMITED | 87.50 | 10.50 | -0.45 | -4.11% | 1,357 | 14,248.50 | 160.360M |
DPNB | DRUK PNB BANK LTD. | 16.67 | 28.01 | -0.54 | -1.89% | 1,868 | 53,331.40 | 4.706B |
DWAL | DRUK WANG ALLOYS LTD. | 29.96 | 86.88 | -4.89 | -5.33% | 3 | 268.50 | 4.012B |
GICB | GIC BHUTAN REINSURANCE CO. LTD. | 9.09 | 28.00 | +1.00 | +3.70% | 1,700 | 46,495.00 | 3.080B |
KCL | KUENSEL CORPORATION LTD. | 26.28 | 36.00 | +2.00 | +5.88% | 51 | 2,037.96 | 180.000M |
PCAL | PENDEN CEMENT AUTHORITY LTD. | 57.68 | 27.11 | -0.89 | -3.18% | 400 | 10,721.33 | 1.622B |
RICB | ROYAL INSURANCE CORPORATION OF BHUTAN LTD. | 14.93 | 78.06 | -1.44 | -1.81% | 435 | 34,800.00 | 12.490B |
Rows per page
Page 1 of 2