| Symbol | Company | P/E | Price | Change | % Change | Last Traded Vol | Last Traded Val | Market Cap |
|---|---|---|---|---|---|---|---|---|
| BBPL | BHUTAN BOARD PRODUCTS LTD. | 45.71 | 16.00 | -1.00 | -5.88% | 54 | 847.80 | 336.004M |
| BCCL | BHUTAN CARBIDE & CHEMICALS LTD. | N/A | 49.91 | +6.51 | +15.00% | 45 | 2,583.00 | 499.100M |
| BFAL | BHUTAN FERRO ALLOYS LTD. | 17.91 | 108.19 | -6.71 | -5.84% | 116 | 17,116.96 | 1.623B |
| BIL | BHUTAN INSURANCE LTD. | 17.63 | 60.11 | +2.61 | +4.54% | 2,325 | 135,867.19 | 3.607B |
| BNBL | BHUTAN NATIONAL BANK LTD. | 2.85 | 31.00 | +0.50 | +1.64% | 4,404 | 133,723.79 | 15.135B |
| BPCL | BHUTAN POLYMERS COMPANY LTD. | N/A | 42.50 | 0.00 | 0.00% | 88 | 3,219.04 | 105.967M |
| BTCL | BHUTAN TOURISM CORPORATION LTD. | 49.07 | 542.22 | +2.22 | +0.41% | 38 | 20,342.67 | 1.135B |
| DFAL | DRUK FERRO ALLOYS LIMITED | 44.89 | 79.00 | -0.52 | -0.65% | 363 | 28,677.00 | 2.152B |
| DPL | DUNGSAM POLYMERS LIMITED | 81.42 | 9.77 | -0.01 | -0.10% | 2,233 | 21,816.41 | 149.211M |
| DPNB | DRUK PNB BANK LTD. | 16.42 | 27.58 | -3.42 | -11.03% | 186 | 5,394.00 | 4.634B |
| DWAL | DRUK WANG ALLOYS LTD. | 27.60 | 80.03 | -0.98 | -1.21% | 10 | 805.00 | 3.658B |
| GICB | GIC BHUTAN REINSURANCE CO. LTD. | 8.78 | 27.05 | -0.95 | -3.39% | 200 | 5,570.00 | 2.975B |
| KCL | KUENSEL CORPORATION LTD. | 22.99 | 31.49 | -4.89 | -13.44% | 30 | 990.00 | 157.450M |
| PCAL | PENDEN CEMENT AUTHORITY LTD. | 60.96 | 28.65 | +2.13 | +8.03% | 1,354 | 36,309.77 | 1.714B |
| RICB | ROYAL INSURANCE CORPORATION OF BHUTAN LTD. | 14.34 | 75.01 | -1.40 | -1.83% | 20 | 1,520.00 | 12.002B |
Rows per page