| Symbol | Company | P/E | Price | Change | % Change | Last Traded Vol | Last Traded Val | Market Cap |
|---|---|---|---|---|---|---|---|---|
| BBPL | BHUTAN BOARD PRODUCTS LTD. | 37.14 | 13.00 | 0.00 | 0.00% | 1 | 14.00 | 273.003M |
| BCCL | BHUTAN CARBIDE & CHEMICALS LTD. | N/A | 70.97 | 0.00 | 0.00% | 200 | 16,324.00 | 709.700M |
| BFAL | BHUTAN FERRO ALLOYS LTD. | 16.24 | 98.09 | -6.75 | -6.44% | 116 | 17,116.96 | 1.471B |
| BIL | BHUTAN INSURANCE LTD. | 16.46 | 56.14 | +0.02 | +0.04% | 3,480 | 195,958.80 | 3.368B |
| BNBL | BHUTAN NATIONAL BANK LTD. | 2.58 | 28.06 | -0.93 | -3.21% | 4,380 | 120,715.10 | 13.699B |
| BPCL | BHUTAN POLYMERS COMPANY LTD. | N/A | 36.00 | 0.00 | 0.00% | 10 | 360.00 | 89.760M |
| BTCL | BHUTAN TOURISM CORPORATION LTD. | 49.77 | 550.00 | 0.00 | 0.00% | 77 | 42,350.00 | 1.152B |
| DFAL | DRUK FERRO ALLOYS LIMITED | 39.45 | 69.44 | -0.06 | -0.09% | 15 | 1,041.60 | 1.891B |
| DPL | DUNGSAM POLYMERS LIMITED | 75.00 | 9.00 | 0.00 | 0.00% | 1,000 | 9,000.00 | 137.451M |
| DPNB | DRUK PNB BANK LTD. | 16.61 | 27.90 | -4.65 | -14.29% | 1,756 | 46,790.65 | 5.469B |
| DWAL | DRUK WANG ALLOYS LTD. | 27.24 | 79.00 | 0.00 | 0.00% | 551 | 43,529.00 | 3.611B |
| GICB | GIC BHUTAN REINSURANCE CO. LTD. | 9.31 | 28.67 | -0.33 | -1.14% | 1,848 | 52,982.16 | 3.154B |
| KCL | KUENSEL CORPORATION LTD. | 21.90 | 30.00 | 0.00 | 0.00% | 50 | 1,333.33 | 150.000M |
| PCAL | PENDEN CEMENT AUTHORITY LTD. | 51.06 | 24.00 | 0.00 | 0.00% | 12,000 | 288,000.00 | 1.436B |
| RICB | ROYAL INSURANCE CORPORATION OF BHUTAN LTD. | 14.29 | 74.74 | -1.30 | -1.71% | 988 | 73,754.20 | 11.959B |
Rows per page
Page 1 of 2