Symbol | Company | P/E | Price | Change | % Change | Last Traded Vol | Last Traded Val | Market Cap |
---|---|---|---|---|---|---|---|---|
BBPL | BHUTAN BOARD PRODUCTS LTD. | 51.43 | 18.00 | 0.00 | 0.00% | 50 | 900.00 | 378.004M |
BCCL | BHUTAN CARBIDE & CHEMICALS LTD. | N/A | 37.75 | -9.87 | -20.73% | 103 | 6,069.79 | 377.500M |
BFAL | BHUTAN FERRO ALLOYS LTD. | 19.02 | 114.90 | -13.41 | -10.45% | 116 | 17,116.96 | 1.724B |
BIL | BHUTAN INSURANCE LTD. | 17.40 | 59.33 | -0.28 | -0.47% | 2,195 | 128,687.97 | 3.560B |
BNBL | BHUTAN NATIONAL BANK LTD. | 2.77 | 30.10 | 0.00 | 0.00% | 20,000 | 609,800.00 | 14.695B |
BPCL | BHUTAN POLYMERS COMPANY LTD. | N/A | 42.50 | -0.50 | -1.16% | 10 | 425.00 | 105.967M |
BTCL | BHUTAN TOURISM CORPORATION LTD. | 51.13 | 565.00 | +0.86 | +0.15% | 62 | 38,440.00 | 1.183B |
DFAL | DRUK FERRO ALLOYS LIMITED | 56.25 | 99.00 | +12.28 | +14.16% | 100 | 9,926.00 | 2.697B |
DPL | DUNGSAM POLYMERS LIMITED | 95.83 | 11.50 | 0.00 | 0.00% | 1,330 | 15,295.00 | 175.632M |
DPNB | DRUK PNB BANK LTD. | 18.17 | 30.52 | -3.02 | -9.00% | 3,310 | 103,161.67 | 5.127B |
DWAL | DRUK WANG ALLOYS LTD. | 31.03 | 90.00 | +0.19 | +0.21% | 17 | 1,524.90 | 4.114B |
GICB | GIC BHUTAN REINSURANCE CO. LTD. | 9.07 | 27.95 | +0.35 | +1.27% | 100 | 2,750.00 | 3.075B |
KCL | KUENSEL CORPORATION LTD. | 26.55 | 36.38 | +0.38 | +1.06% | 210 | 7,602.00 | 181.900M |
PCAL | PENDEN CEMENT AUTHORITY LTD. | 61.70 | 29.00 | 0.00 | 0.00% | 5 | 147.50 | 1.735B |
RICB | ROYAL INSURANCE CORPORATION OF BHUTAN LTD. | 15.26 | 79.80 | +0.07 | +0.09% | 7,586 | 609,408.66 | 12.768B |
Rows per page