Symbol | Company | P/E | Price | Change | % Change | Last Traded Vol | Last Traded Val | Market Cap |
---|---|---|---|---|---|---|---|---|
BBPL | BHUTAN BOARD PRODUCTS LTD. | 50.46 | 17.66 | +0.17 | +0.97% | 23 | 395.60 | 370.864M |
BCCL | BHUTAN CARBIDE & CHEMICALS LTD. | N/A | 47.62 | -0.52 | -1.08% | 103 | 6,069.79 | 476.200M |
BFAL | BHUTAN FERRO ALLOYS LTD. | 21.24 | 128.31 | -5.50 | -4.11% | 116 | 17,116.96 | 1.925B |
BIL | BHUTAN INSURANCE LTD. | 16.57 | 56.50 | +0.22 | +0.39% | 1,000 | 56,500.00 | 3.390B |
BNBL | BHUTAN NATIONAL BANK LTD. | 2.88 | 31.36 | +0.05 | +0.16% | 78 | 2,379.00 | 15.311B |
BPCL | BHUTAN POLYMERS COMPANY LTD. | N/A | 43.00 | 0.00 | 0.00% | 100 | 4,250.00 | 107.214M |
BTCL | BHUTAN TOURISM CORPORATION LTD. | 54.30 | 600.00 | +40.00 | +7.14% | 15 | 9,000.00 | 1.256B |
DFAL | DRUK FERRO ALLOYS LIMITED | 50.00 | 88.00 | -0.66 | -0.74% | 61 | 6,038.39 | 2.397B |
DPL | DUNGSAM POLYMERS LIMITED | 91.83 | 11.02 | -0.34 | -2.99% | 81 | 970.38 | 168.301M |
DPNB | DRUK PNB BANK LTD. | 16.67 | 28.01 | -0.54 | -1.89% | 216 | 6,372.00 | 4.706B |
DWAL | DRUK WANG ALLOYS LTD. | 29.96 | 86.88 | -4.89 | -5.33% | 5 | 470.00 | 4.012B |
GICB | GIC BHUTAN REINSURANCE CO. LTD. | 9.09 | 28.00 | +1.00 | +3.70% | 2,105 | 57,256.00 | 3.080B |
KCL | KUENSEL CORPORATION LTD. | 26.28 | 36.00 | +2.00 | +5.88% | 100 | 3,800.00 | 180.000M |
PCAL | PENDEN CEMENT AUTHORITY LTD. | 57.45 | 27.00 | -0.50 | -1.82% | 10,000 | 270,000.00 | 1.616B |
RICB | ROYAL INSURANCE CORPORATION OF BHUTAN LTD. | 15.52 | 81.15 | +0.13 | +0.16% | 535 | 43,103.88 | 12.984B |
Rows per page
Page 1 of 2