| Symbol | Company | P/E | Price | Change | % Change | Last Traded Vol | Last Traded Val | Market Cap |
|---|---|---|---|---|---|---|---|---|
| BBPL | BHUTAN BOARD PRODUCTS LTD. | 45.71 | 16.00 | -1.00 | -5.88% | 29 | 493.00 | 336.004M |
| BCCL | BHUTAN CARBIDE & CHEMICALS LTD. | N/A | 49.91 | +6.51 | +15.00% | 411 | 20,513.01 | 499.100M |
| BFAL | BHUTAN FERRO ALLOYS LTD. | 17.91 | 108.19 | -6.71 | -5.84% | 116 | 17,116.96 | 1.623B |
| BIL | BHUTAN INSURANCE LTD. | 16.86 | 57.50 | +0.07 | +0.12% | 642 | 37,435.02 | 3.450B |
| BNBL | BHUTAN NATIONAL BANK LTD. | 2.75 | 29.90 | -0.18 | -0.60% | 1,429 | 42,870.00 | 14.598B |
| BPCL | BHUTAN POLYMERS COMPANY LTD. | N/A | 42.50 | 0.00 | 0.00% | 20 | 742.00 | 105.967M |
| BTCL | BHUTAN TOURISM CORPORATION LTD. | 48.87 | 540.00 | 0.00 | 0.00% | 35 | 18,900.00 | 1.131B |
| DFAL | DRUK FERRO ALLOYS LIMITED | 45.18 | 79.52 | -0.48 | -0.60% | 50 | 3,982.50 | 2.166B |
| DPL | DUNGSAM POLYMERS LIMITED | 85.00 | 10.20 | -0.01 | -0.10% | 545 | 5,463.63 | 155.778M |
| DPNB | DRUK PNB BANK LTD. | 18.45 | 31.00 | +0.95 | +3.16% | 842 | 25,540.67 | 5.208B |
| DWAL | DRUK WANG ALLOYS LTD. | 27.93 | 81.01 | -1.21 | -1.47% | 800 | 64,800.00 | 3.703B |
| GICB | GIC BHUTAN REINSURANCE CO. LTD. | 9.09 | 28.00 | +0.25 | +0.90% | 819 | 22,686.30 | 3.080B |
| KCL | KUENSEL CORPORATION LTD. | 22.99 | 31.49 | -4.89 | -13.44% | 20 | 630.00 | 157.450M |
| PCAL | PENDEN CEMENT AUTHORITY LTD. | 56.43 | 26.52 | -0.92 | -3.35% | 4,460 | 118,865.37 | 1.587B |
| RICB | ROYAL INSURANCE CORPORATION OF BHUTAN LTD. | 14.34 | 75.01 | -1.40 | -1.83% | 2,286 | 171,495.72 | 12.002B |
Rows per page