| Symbol | Company | P/E | Price | Change | % Change | Last Traded Vol | Last Traded Val | Market Cap |
|---|---|---|---|---|---|---|---|---|
| BBPL | BHUTAN BOARD PRODUCTS LTD. | 40.14 | 14.05 | -1.95 | -12.19% | 200 | 2,900.00 | 295.053M |
| BCCL | BHUTAN CARBIDE & CHEMICALS LTD. | N/A | 70.97 | 0.00 | 0.00% | 410 | 29,097.70 | 709.700M |
| BFAL | BHUTAN FERRO ALLOYS LTD. | 17.36 | 104.84 | -3.35 | -3.10% | 116 | 17,116.96 | 1.573B |
| BIL | BHUTAN INSURANCE LTD. | 17.16 | 58.51 | +0.46 | +0.79% | 2,573 | 151,415.90 | 3.511B |
| BNBL | BHUTAN NATIONAL BANK LTD. | 2.66 | 28.99 | -0.01 | -0.03% | 750 | 22,232.14 | 14.153B |
| BPCL | BHUTAN POLYMERS COMPANY LTD. | N/A | 36.57 | 0.00 | 0.00% | 917 | 33,530.11 | 91.181M |
| BTCL | BHUTAN TOURISM CORPORATION LTD. | 43.41 | 479.65 | -2.50 | -0.52% | 18 | 9,000.00 | 1.004B |
| DFAL | DRUK FERRO ALLOYS LIMITED | 42.61 | 75.00 | -2.68 | -3.45% | 1,220 | 91,500.00 | 2.043B |
| DPL | DUNGSAM POLYMERS LIMITED | 81.42 | 9.77 | 0.00 | 0.00% | 176 | 1,584.00 | 149.211M |
| DPNB | DRUK PNB BANK LTD. | 21.43 | 36.00 | +4.28 | +13.49% | 93 | 2,929.50 | 6.048B |
| DWAL | DRUK WANG ALLOYS LTD. | 28.38 | 82.30 | 0.00 | 0.00% | 761 | 62,630.30 | 3.762B |
| GICB | GIC BHUTAN REINSURANCE CO. LTD. | 9.74 | 30.00 | 0.00 | 0.00% | 1,067 | 31,668.56 | 3.300B |
| KCL | KUENSEL CORPORATION LTD. | 21.90 | 30.00 | 0.00 | 0.00% | 2,057 | 61,563.07 | 150.000M |
| PCAL | PENDEN CEMENT AUTHORITY LTD. | 53.19 | 25.00 | -0.50 | -1.96% | 1,130 | 26,611.50 | 1.496B |
| RICB | ROYAL INSURANCE CORPORATION OF BHUTAN LTD. | 15.10 | 78.99 | 0.00 | 0.00% | 75 | 5,850.00 | 12.639B |
Rows per page