Symbol | Company | P/E | Price | Change | % Change | Last Traded Vol | Last Traded Val | Market Cap |
---|---|---|---|---|---|---|---|---|
BBPL | BHUTAN BOARD PRODUCTS LTD. | 48.57 | 17.00 | -0.08 | -0.47% | 132 | 2,310.00 | 357.004M |
BCCL | BHUTAN CARBIDE & CHEMICALS LTD. | N/A | 37.75 | -9.87 | -20.73% | 103 | 6,069.79 | 377.500M |
BFAL | BHUTAN FERRO ALLOYS LTD. | 19.02 | 114.90 | -13.41 | -10.45% | 116 | 17,116.96 | 1.724B |
BIL | BHUTAN INSURANCE LTD. | 17.01 | 58.02 | +0.79 | +1.38% | 20 | 1,162.20 | 3.481B |
BNBL | BHUTAN NATIONAL BANK LTD. | 2.94 | 31.95 | +1.22 | +3.97% | 13 | 415.68 | 15.599B |
BPCL | BHUTAN POLYMERS COMPANY LTD. | N/A | 42.50 | 0.00 | 0.00% | 101 | 4,166.25 | 105.967M |
BTCL | BHUTAN TOURISM CORPORATION LTD. | 57.92 | 640.00 | 0.00 | 0.00% | 5 | 2,860.15 | 1.340B |
DFAL | DRUK FERRO ALLOYS LIMITED | 50.93 | 89.63 | -3.87 | -4.14% | 1,013 | 90,663.50 | 2.441B |
DPL | DUNGSAM POLYMERS LIMITED | 85.00 | 10.20 | -0.05 | -0.49% | 1,424 | 14,524.80 | 155.778M |
DPNB | DRUK PNB BANK LTD. | 18.13 | 30.46 | -0.06 | -0.20% | 506 | 15,598.29 | 5.117B |
DWAL | DRUK WANG ALLOYS LTD. | 30.01 | 87.04 | -2.18 | -2.44% | 48 | 4,224.96 | 3.979B |
GICB | GIC BHUTAN REINSURANCE CO. LTD. | 9.09 | 28.00 | +0.25 | +0.90% | 10 | 280.00 | 3.080B |
KCL | KUENSEL CORPORATION LTD. | 22.99 | 31.49 | -4.89 | -13.44% | 225 | 7,338.75 | 157.450M |
PCAL | PENDEN CEMENT AUTHORITY LTD. | 61.30 | 28.81 | +0.15 | +0.52% | 3,296 | 94,727.04 | 1.724B |
RICB | ROYAL INSURANCE CORPORATION OF BHUTAN LTD. | 14.53 | 76.01 | -2.04 | -2.61% | 10 | 788.00 | 12.162B |
Rows per page