| Symbol | Company | P/E | Price | Change | % Change | Last Traded Vol | Last Traded Val | Market Cap |
|---|---|---|---|---|---|---|---|---|
| BBPL | BHUTAN BOARD PRODUCTS LTD. | N/A | 12.50 | 0.00 | 0.00% | 229 | 2,847.23 | 262.503M |
| BCCL | BHUTAN CARBIDE & CHEMICALS LTD. | 177.78 | 144.00 | 0.00 | 0.00% | 13 | 1,872.00 | 1.440B |
| BFAL | BHUTAN FERRO ALLOYS LTD. | N/A | 98.09 | -6.75 | -6.44% | 9 | 1,015.20 | 1.471B |
| BIL | BHUTAN INSURANCE LTD. | N/A | 54.91 | -0.09 | -0.16% | 27,771 | 1,498,993.13 | 3.295B |
| BNBL | BHUTAN NATIONAL BANK LTD. | 30.91 | 25.04 | +0.04 | +0.16% | 6,110 | 152,750.00 | 12.225B |
| BPCL | BHUTAN POLYMERS COMPANY LTD. | 13.69 | 36.00 | 0.00 | 0.00% | 3 | 108.00 | 89.760M |
| BTCL | BHUTAN TOURISM CORPORATION LTD. | 34.79 | 550.00 | 0.00 | 0.00% | 40 | 22,000.00 | 1.152B |
| DFAL | DRUK FERRO ALLOYS LIMITED | 70.43 | 67.61 | +1.61 | +2.44% | 2,257 | 151,971.33 | 1.842B |
| DPL | DUNGSAM POLYMERS LIMITED | 15.11 | 9.52 | 0.00 | 0.00% | 40 | 380.80 | 145.393M |
| DPNB | DRUK PNB BANK LTD. | 27.08 | 24.91 | +0.03 | +0.12% | 804 | 20,027.64 | 4.883B |
| DWAL | DRUK WANG ALLOYS LTD. | 23.81 | 80.00 | 0.00 | 0.00% | 5 | 405.00 | 3.657B |
| GICB | GIC BHUTAN REINSURANCE CO. LTD. | 8.47 | 28.47 | +0.02 | +0.07% | 10 | 290.00 | 3.132B |
| KCL | KUENSEL CORPORATION LTD. | 26.56 | 25.50 | 0.00 | 0.00% | 15 | 375.00 | 127.500M |
| PCAL | PENDEN CEMENT AUTHORITY LTD. | 70.00 | 21.00 | +0.92 | +4.58% | 422 | 9,284.00 | 1.257B |
| RICB | ROYAL INSURANCE CORPORATION OF BHUTAN LTD. | 40.41 | 69.50 | -0.50 | -0.71% | 100 | 6,850.00 | 11.120B |
Rows per page
Page 1 of 2