| Symbol | Company | P/E | Price | Change | % Change | Last Traded Vol | Last Traded Val | Market Cap |
|---|---|---|---|---|---|---|---|---|
| BBPL | BHUTAN BOARD PRODUCTS LTD. | 45.71 | 16.00 | -1.00 | -5.88% | 20 | 300.00 | 336.004M |
| BCCL | BHUTAN CARBIDE & CHEMICALS LTD. | N/A | 49.91 | +6.51 | +15.00% | 45 | 2,583.00 | 499.100M |
| BFAL | BHUTAN FERRO ALLOYS LTD. | 17.91 | 108.19 | -6.71 | -5.84% | 116 | 17,116.96 | 1.623B |
| BIL | BHUTAN INSURANCE LTD. | 17.57 | 59.92 | +1.86 | +3.20% | 1,074 | 62,673.27 | 3.595B |
| BNBL | BHUTAN NATIONAL BANK LTD. | 2.83 | 30.82 | +0.55 | +1.82% | 4,227 | 126,246.40 | 15.047B |
| BPCL | BHUTAN POLYMERS COMPANY LTD. | N/A | 42.50 | 0.00 | 0.00% | 10 | 425.00 | 105.967M |
| BTCL | BHUTAN TOURISM CORPORATION LTD. | 47.51 | 525.00 | -12.96 | -2.41% | 74 | 37,835.57 | 1.099B |
| DFAL | DRUK FERRO ALLOYS LIMITED | 44.14 | 77.68 | -0.82 | -1.04% | 1,188 | 92,485.80 | 2.116B |
| DPL | DUNGSAM POLYMERS LIMITED | 81.42 | 9.77 | -0.01 | -0.10% | 60 | 600.00 | 149.211M |
| DPNB | DRUK PNB BANK LTD. | 16.42 | 27.58 | -3.42 | -11.03% | 80 | 2,280.00 | 4.634B |
| DWAL | DRUK WANG ALLOYS LTD. | 27.60 | 80.03 | -0.98 | -1.21% | 6 | 483.60 | 3.658B |
| GICB | GIC BHUTAN REINSURANCE CO. LTD. | 9.09 | 28.00 | +0.50 | +1.82% | 29,476 | 825,328.00 | 3.080B |
| KCL | KUENSEL CORPORATION LTD. | 22.99 | 31.49 | -4.89 | -13.44% | 50 | 1,600.00 | 157.450M |
| PCAL | PENDEN CEMENT AUTHORITY LTD. | 58.51 | 27.50 | -1.15 | -4.01% | 100 | 2,680.00 | 1.646B |
| RICB | ROYAL INSURANCE CORPORATION OF BHUTAN LTD. | 14.34 | 75.00 | -0.10 | -0.13% | 1,344 | 101,561.60 | 12.000B |
Rows per page