| Symbol | Company | P/E | Price | Change | % Change | Last Traded Vol | Last Traded Val | Market Cap |
|---|---|---|---|---|---|---|---|---|
| BBPL | BHUTAN BOARD PRODUCTS LTD. | N/A | 11.20 | -0.29 | -2.52% | 300 | 3,360.00 | 235.203M |
| BCCL | BHUTAN CARBIDE & CHEMICALS LTD. | 161.37 | 130.71 | -13.29 | -9.23% | 36 | 4,705.63 | 1.307B |
| BFAL | BHUTAN FERRO ALLOYS LTD. | N/A | 98.09 | -6.75 | -6.44% | 9 | 1,015.20 | 1.471B |
| BIL | BHUTAN INSURANCE LTD. | N/A | 53.94 | -0.06 | -0.11% | 20 | 1,110.00 | 3.236B |
| BNBL | BHUTAN NATIONAL BANK LTD. | 30.22 | 24.48 | 0.00 | 0.00% | 390 | 9,501.38 | 11.952B |
| BPCL | BHUTAN POLYMERS COMPANY LTD. | 13.69 | 36.00 | 0.00 | 0.00% | 5 | 180.00 | 89.760M |
| BTCL | BHUTAN TOURISM CORPORATION LTD. | 34.79 | 550.00 | 0.00 | 0.00% | 21 | 11,550.00 | 1.152B |
| DFAL | DRUK FERRO ALLOYS LIMITED | 64.64 | 62.05 | -3.95 | -5.98% | 396 | 24,571.80 | 1.690B |
| DPL | DUNGSAM POLYMERS LIMITED | 14.44 | 9.10 | 0.00 | 0.00% | 310 | 2,821.00 | 138.978M |
| DPNB | DRUK PNB BANK LTD. | 27.08 | 24.91 | +0.03 | +0.12% | 402 | 10,157.20 | 4.883B |
| DWAL | DRUK WANG ALLOYS LTD. | 24.57 | 82.57 | -5.00 | -5.71% | 5 | 444.50 | 3.775B |
| GICB | GIC BHUTAN REINSURANCE CO. LTD. | 8.99 | 30.19 | +0.19 | +0.63% | 400 | 13,888.00 | 3.321B |
| KCL | KUENSEL CORPORATION LTD. | 26.56 | 25.50 | 0.00 | 0.00% | 33 | 825.00 | 127.500M |
| PCAL | PENDEN CEMENT AUTHORITY LTD. | 73.33 | 22.00 | 0.00 | 0.00% | 95 | 2,290.45 | 1.316B |
| RICB | ROYAL INSURANCE CORPORATION OF BHUTAN LTD. | 38.97 | 67.03 | -0.43 | -0.64% | 167 | 11,275.01 | 10.725B |
Rows per page
Page 1 of 2