| Symbol | Company | P/E | Price | Change | % Change | Last Traded Vol | Last Traded Val | Market Cap |
|---|---|---|---|---|---|---|---|---|
| BBPL | BHUTAN BOARD PRODUCTS LTD. | N/A | 13.00 | 0.00 | 0.00% | 46 | 598.00 | 273.003M |
| BCCL | BHUTAN CARBIDE & CHEMICALS LTD. | 179.01 | 145.00 | +7.53 | +5.48% | 522 | 75,690.00 | 1.450B |
| BFAL | BHUTAN FERRO ALLOYS LTD. | N/A | 98.09 | -6.75 | -6.44% | 115 | 12,972.00 | 1.471B |
| BIL | BHUTAN INSURANCE LTD. | N/A | 51.52 | -0.71 | -1.36% | 100 | 5,300.00 | 3.091B |
| BNBL | BHUTAN NATIONAL BANK LTD. | 30.86 | 25.00 | 0.00 | 0.00% | 6,623 | 165,575.00 | 12.205B |
| BPCL | BHUTAN POLYMERS COMPANY LTD. | 13.69 | 36.00 | 0.00 | 0.00% | 24 | 982.80 | 89.760M |
| BTCL | BHUTAN TOURISM CORPORATION LTD. | 34.79 | 550.00 | 0.00 | 0.00% | 5 | 2,750.00 | 1.152B |
| DFAL | DRUK FERRO ALLOYS LIMITED | 78.48 | 75.34 | +0.34 | +0.45% | 1,292 | 97,869.00 | 2.052B |
| DPL | DUNGSAM POLYMERS LIMITED | 15.75 | 9.92 | +0.02 | +0.20% | 390 | 3,868.80 | 151.502M |
| DPNB | DRUK PNB BANK LTD. | 27.04 | 24.88 | 0.00 | 0.00% | 3,798 | 94,937.34 | 4.877B |
| DWAL | DRUK WANG ALLOYS LTD. | 22.36 | 75.13 | -1.97 | -2.56% | 2,180 | 165,861.67 | 3.434B |
| GICB | GIC BHUTAN REINSURANCE CO. LTD. | 8.47 | 28.45 | 0.00 | 0.00% | 17,145 | 487,775.25 | 3.130B |
| KCL | KUENSEL CORPORATION LTD. | 31.25 | 30.00 | 0.00 | 0.00% | 15 | 382.50 | 150.000M |
| PCAL | PENDEN CEMENT AUTHORITY LTD. | 67.13 | 20.14 | +0.11 | +0.55% | 8,000 | 161,022.22 | 1.205B |
| RICB | ROYAL INSURANCE CORPORATION OF BHUTAN LTD. | 40.71 | 70.02 | -4.72 | -6.32% | 10,019 | 714,898.59 | 11.204B |
Rows per page
Page 1 of 2