| Symbol | Company | P/E | Price | Change | % Change | Last Traded Vol | Last Traded Val | Market Cap |
|---|---|---|---|---|---|---|---|---|
| BBPL | BHUTAN BOARD PRODUCTS LTD. | 40.00 | 14.00 | 0.00 | 0.00% | 878 | 12,293.46 | 294.003M |
| BCCL | BHUTAN CARBIDE & CHEMICALS LTD. | N/A | 70.97 | 0.00 | 0.00% | 410 | 29,097.70 | 709.700M |
| BFAL | BHUTAN FERRO ALLOYS LTD. | 17.36 | 104.84 | -3.35 | -3.10% | 116 | 17,116.96 | 1.573B |
| BIL | BHUTAN INSURANCE LTD. | 16.43 | 56.01 | 0.00 | 0.00% | 2,415 | 141,680.00 | 3.361B |
| BNBL | BHUTAN NATIONAL BANK LTD. | 2.66 | 28.99 | -0.01 | -0.03% | 7,347 | 212,071.16 | 14.153B |
| BPCL | BHUTAN POLYMERS COMPANY LTD. | N/A | 36.57 | 0.00 | 0.00% | 20 | 739.80 | 91.181M |
| BTCL | BHUTAN TOURISM CORPORATION LTD. | 46.15 | 510.00 | 0.00 | 0.00% | 26 | 13,260.00 | 1.068B |
| DFAL | DRUK FERRO ALLOYS LIMITED | 39.52 | 69.55 | 0.00 | 0.00% | 100 | 7,565.00 | 1.894B |
| DPL | DUNGSAM POLYMERS LIMITED | 75.00 | 9.00 | 0.00 | 0.00% | 30 | 310.50 | 137.451M |
| DPNB | DRUK PNB BANK LTD. | 19.67 | 33.05 | -0.40 | -1.20% | 24,095 | 784,846.44 | 5.553B |
| DWAL | DRUK WANG ALLOYS LTD. | 28.37 | 82.27 | +0.87 | +1.07% | 595 | 49,980.00 | 3.761B |
| GICB | GIC BHUTAN REINSURANCE CO. LTD. | 9.03 | 27.82 | +0.82 | +3.04% | 3,795 | 105,501.00 | 3.060B |
| KCL | KUENSEL CORPORATION LTD. | 21.90 | 30.00 | 0.00 | 0.00% | 50 | 1,333.33 | 150.000M |
| PCAL | PENDEN CEMENT AUTHORITY LTD. | 51.62 | 24.26 | -0.19 | -0.78% | 32 | 810.67 | 1.452B |
| RICB | ROYAL INSURANCE CORPORATION OF BHUTAN LTD. | 15.10 | 78.99 | 0.00 | 0.00% | 3,597 | 269,775.00 | 12.639B |
Rows per page