| Symbol | Company | P/E | Price | Change | % Change | Last Traded Vol | Last Traded Val | Market Cap |
|---|---|---|---|---|---|---|---|---|
| BBPL | BHUTAN BOARD PRODUCTS LTD. | 45.71 | 16.00 | -1.00 | -5.88% | 130 | 1,950.00 | 336.004M |
| BCCL | BHUTAN CARBIDE & CHEMICALS LTD. | N/A | 43.40 | +5.66 | +15.00% | 411 | 17,837.40 | 434.000M |
| BFAL | BHUTAN FERRO ALLOYS LTD. | 17.91 | 108.19 | -6.71 | -5.84% | 116 | 17,116.96 | 1.623B |
| BIL | BHUTAN INSURANCE LTD. | 19.04 | 64.94 | +1.22 | +1.91% | 250 | 15,125.00 | 3.896B |
| BNBL | BHUTAN NATIONAL BANK LTD. | 2.76 | 30.02 | -0.78 | -2.53% | 189 | 5,717.25 | 14.656B |
| BPCL | BHUTAN POLYMERS COMPANY LTD. | N/A | 42.50 | 0.00 | 0.00% | 101 | 4,166.25 | 105.967M |
| BTCL | BHUTAN TOURISM CORPORATION LTD. | 49.77 | 550.00 | -9.00 | -1.61% | 41 | 22,427.00 | 1.152B |
| DFAL | DRUK FERRO ALLOYS LIMITED | 45.45 | 80.00 | +3.00 | +3.90% | 133 | 10,640.00 | 2.179B |
| DPL | DUNGSAM POLYMERS LIMITED | 85.00 | 10.20 | -0.05 | -0.49% | 38 | 387.98 | 155.778M |
| DPNB | DRUK PNB BANK LTD. | 18.45 | 31.00 | +0.95 | +3.16% | 34 | 1,054.00 | 5.208B |
| DWAL | DRUK WANG ALLOYS LTD. | 28.73 | 83.31 | -0.76 | -0.90% | 198 | 16,057.80 | 3.808B |
| GICB | GIC BHUTAN REINSURANCE CO. LTD. | 9.09 | 28.00 | +0.25 | +0.90% | 4,019 | 110,703.36 | 3.080B |
| KCL | KUENSEL CORPORATION LTD. | 22.99 | 31.49 | -4.89 | -13.44% | 5 | 157.45 | 157.450M |
| PCAL | PENDEN CEMENT AUTHORITY LTD. | 60.43 | 28.40 | -0.03 | -0.11% | 100 | 2,833.00 | 1.699B |
| RICB | ROYAL INSURANCE CORPORATION OF BHUTAN LTD. | 14.55 | 76.08 | +1.05 | +1.40% | 674 | 51,898.00 | 12.173B |
Rows per page