Claim Your Unclaimed Funds
The Royal Securities Exchange of Bhutan (RSEB) is safeguarding Nu. 87.4 million in unclaimed funds, including Nu. 77.5 million in dividends from 14 listed companies and Nu. 9.9 million in share proceeds from 5 delisted companies.
Investor Protection Fund
Managed under CRA's IPF Regulations since 10th January 2025
Fast Disbursement
Funds transferred within 2-3 working days after verification
Dedicated Support
Special team processing claims with Nu. 2.1M already disbursed

RSEB Unclaimed Funds
Protected under IPF Regulations
Bhutan Stock Index Neutral
Sector Performance
Stocks
View all| Title | Latest Price | % Change | % Change |
|---|---|---|---|
| BHUTAN NATIONAL BANK LTD. | 30.00 | 0.00 | 0.00% |
| ROYAL INSURANCE CORPORATION OF BHUTAN LTD. | 79.45 | +1.95 | 2.52% |
| GIC BHUTAN REINSURANCE CO. LTD. | 30.00 | +1.50 | 5.26% |
| BHUTAN INSURANCE LTD. | 62.98 | +0.65 | 1.04% |
| T BANK LTD. | 30.51 | -0.09 | -0.29% |
| BHUTAN FERRO ALLOYS LTD. | 104.84 | -3.35 | -3.10% |
| BHUTAN CARBIDE & CHEMICALS LTD. | 49.91 | +6.51 | 15.00% |
| BHUTAN TOURISM CORPORATION LTD. | 482.15 | -18.99 | -3.79% |
| BHUTAN POLYMERS COMPANY LTD. | 42.30 | 0.00 | 0.00% |
| KUENSEL CORPORATION LTD. | 31.49 | -4.89 | -13.44% |
BNBL - March 25, 2026
Mar 24, 2026
News & Announcements
View moreLoading news articles...
Stock Highlights



































