Market Capitalization(Nu)
47,990,576,9585 Trading Days
20 Listed Scripts
7 Brokerage Firms
Index | Last | Current | Pt.Change | % Change |
---|---|---|---|---|
BSI(21) | 949.46 | 946.71 | -2.75 | -0.0275 |
[Volume - last 1 year]
# | Symbol | Volume | |
---|---|---|---|
1 | BNBL | 34,992,182 | |
2 | GBRL | 4,460,804 | |
3 | TBL | 2,366,472 | |
4 | RICB | 1,773,044 | |
5 | BIL | 949,184 |
[Market Price]
# | Symbol | Price |
---|---|---|
1 | BTCL | Nu 183.20 |
2 | PCAL | Nu 122.10 |
3 | BFAL | Nu 118.73 |
4 | DWAL | Nu 98.00 |
5 | RICB | Nu 68.01 |
[Market Capitilization]
# | Symbol | Value |
---|---|---|
1 | BNBL | Nu 12,562,027,489.80 |
2 | RICB | Nu 9,521,412,241.80 |
3 | DPNB | Nu 5,544,133,452.00 |
4 | PCAL | Nu 4,151,408,547.00 |
5 | GBRL | Nu 2,915,000,000.00 |
# | Symbol | Price |
---|---|---|
1 | BHUTAN BOARD PRODUCTS LTD. | 13.95 (0) |
2 | BHUTAN CARBIDE & CHEMICALS LTD. | 48.02 (0) |
3 | BHUTAN FERRO ALLOYS LTD. | 118.73 (0) |
4 | BHUTAN POLYMERS COMPANY LTD. | 29.14 (-1.11) |
5 | DRUK FERRO ALLOYS LTD. | 65.01 (-3.24) |
6 | DUNGSAM POLYMERS LIMITED | 15.00 (0) |
7 | DRUK WANG ALLOYS LTD. | 98.00 (0) |
8 | PENDEN CEMENT AUTHORITY LTD. | 122.10 (0) |
# | Symbol | Price |
---|---|---|
1 | BHUTAN INSURANCE LTD. | 48.87 (+2.32) |
2 | GIC BHUTAN REINSURANCE CO. LTD. | 26.50 (-0.010000000000002) |
3 | ROYAL INSURANCE CORPORATION OF BHUTAN LTD. | 68.01 (+0.010000000000005) |
# | Symbol | Price |
---|---|---|
1 | BHUTAN NATIONAL BANK LTD. | 31.80 (+0.15) |
2 | DRUK PNB BANK LTD. | 66.00 (0) |
3 | T BANK LTD. | 40.50 (+1.4) |
# | Symbol | Price |
---|---|---|
1 | BHUTAN TOURISM CORPORATION LTD. | 183.20 (+8.7) |
# | Symbol | Price |
---|---|---|
1 | KUENSEL CORPORATION LTD. | 51.50 (-2.6) |
# | Symbol | Price |
---|
# | Symbol | Price |
---|---|---|
1 | STATE TRADING CORPORATION OF BHUTAN LTD. | 47.00 (-0.5) |
# | Symbol | Price |
---|---|---|
1 | SHERZA VENTURES LIMITED | 18.75 (+0.25) |
# | |
---|---|
1 | For information of JMCL shareholders: As per the recent Extraordinary General Meeting of the company, the exit price was endorsed at Nu 583.31 per share. |
2 | RSEB has officially listed the 3 year Government bond series RGoB001 worth Nu 3 billion issued at the coupon rate of 6.5% per annum w.e.f. 1st March 2021. The maturity date falls on 26th September 2023, and the coupon payment shall be made twice a year. |
3 | This is to inform the bondholders of RICB Bond Series III (G012) that the issue shall mature on 14th January 2021. The coupon and principal amount is payable on the maturity date. Further, the secondary market transaction of the bond shall be suspended w.e.f. 5th January 2020. |
4 | This is with regard to the announcement made in Kuensel dated 1st December 2020 for the sale of old assets and furnitures. In lieu of this, RSEB management would like to inform on the extension of auction date till 7th December 2020. The auction will close by 12:30 pm on the mentioned date |
5 | DISPOSAL OF OFFICE FURNITURES The Royal Securities Exchange of Bhutan announces the sale of its old assets (furniture’s and Equipments). Interested bidders can visit the office to inspect the items. The Auction shall remain open from 1st December to 6th December, 2020. The bidders can also bid through the auction system from the link https://www.services.rsebl.org.bt/auction/ For further details please contact Mr. Tenzin Rabgay at 975-02-338378 during office hours. |
6 | Royal Securities Exchange of Bhutan hereby announces the auction date for unsubscribed rights offer for GIC Bhutan Reinsurance Company Ltd. (GBRL): Total number of shares available for auction: 2,039,169 shares Interested individuals/Institutions who wish to participate in the auction of unsubscribed GBRL right shares can place your bid orders with the registered brokers or through our online system by following the link https://www.rsebl.org.bt/RightsBid.php. You are required to deposit the margin amount with your respective broker to be able to participate in the auction. The auction shall commence as given below: Opening date: 14th October 2020 Closing date: 16th October 2020 Allotment date: 20th October 2020 Please contact us at 323994/324296/323849 for any queries related to the auction. |
7 | Royal Securities Exchange of Bhutan hereby announces the auction date for unsubscribed rights offer for GIC Bhutan Reinsurance Company Ltd. (GBRL): Total number of shares available for auction: Interested individuals/Institutions who wish to participate in the auction of unsubscribed GBRL right shares can place your bid orders with the registered brokers or through our online system by following the link https://rsebl.org.bt/RightsBid.php. You are required to deposit the margin amount with your respective broker to be able to participate in the auction. The auction shall commence as given below: Opening date: 14th October 2020. 09:00 AM Closing date: 16th October 2020. 05:00 PM Allotment date: 20th October 2020 |
8 | For information of GBRL shareholders: The subscription period of GBRL rights issue is extended as equivalent to the number of lockdown days i.e. 28 days and with the extension, the closing date falls on 5th October 2020 and the allotment date is on 20th October 2020. |
9 | RSEB implemented an online system for subscription of GBRL rights issue w.e.f. 18th August 2020 due the current pandemic situation (COVID-19). For renunciation of right shares and those who cannot avail online services, the subscription date shall be extended which will be informed accordingly. The link to the online interface is https://www.rsebl.org.bt/rightssubscription.php |
10 | RSEB implemented the increase in trade executed per day from the existing two trades to five trades per day with an hourly interval w.e.f. 10th August 2020 as follows: 1. 10:00 AM 2. 11:00 AM 3. 12:00 PM 4. 2:00 PM 5. 3:00 PM |
11 | For information of the S.D. Eastern Bhutan Coal Company Ltd. (EBCC) shareholders: The company has announced that its final annual general meeting of the shareholders is scheduled on 7th August 2020, 11:00 AM at Le Meridien, Thimphu. |
12 | The circuit breaker of 2.5% is readjusted to the previous 5% w.e.f. 3rd July 2020. |
13 | The market price of Druk PNB Bank Ltd. (DPNB) is adjusted (as Mp/(1 b%) which is Market price/ (1 Bonus share percent)) after the declaration of Bonus shares with effect from 17th June 2020. |
14 | During the 7th AGM of GIC Bhutan Reinsurance Company Ltd. (GBRL) held on 8th June, the shareholders endorsed the issue of rights share in order to meet the rules and regulations for insurance and reinsurance regulation of RMA and also to get internationally rated. The shareholders decided on the ratio of 1:1 (One share for every one share held) for the price of Nu. 12 per share, subject to RMAs approval. |
15 | During the 10th Annual General Meeting of Druk PNB Bank Ltd. (DPNB), the shareholders endorsed the issue of Bonus Shares at the ratio 5:1 (One share for every 5 shares held). The record date for the issue falls on 19th June 2020. |
16 | The time period for price adjustment is amended from one month to three months as an interim measure until December 2020 to improve market capitalization as per the approval from RMA vide letter no. RMA/DFRS/66/2019-2020/6624 dated 4th May 2020. |
17 | RSEB shall suspend JMCL securities in adherence to section 2.23 (4) of the rules governing the official listing of securities w.e.f. 4th May 2020. |
18 | RSEB shall implement minimum trade volume of 0.041% of the total shares floated by each company w.e.f 23rd April 2020 as additional measure to address the consistent fall in the prices of the stocks and to ensure market stability by maintaining investors confidence. |
19 | Delisting of EBCCL has been approved by the delisting committee as per the meeting held on 19th March 2020 and shall be delisted with effect on the same date of the meeting. |
20 | The Management of the Royal Securities Exchange of Bhutan (RSEB) would like to notify that the 27th Annual General Meeting of the company is scheduled on 27th March 2020 at its Board Room from 2:00 PM to discuss the following agenda: 1. Consideration of audited accounts for the year ending 31st December 2019, audit report and directors’ report; 2. To appoint and fix the remuneration of the Statutory Auditors of the company for the calendar year 2020; 3. To consider appointment/retirement of Directors; 4. Declaration of Dividend if any; and 5. Any other points. Therefore, the shareholders are requested to attend the above mentioned Meeting. For any further queries please contact Kuenzang Choden, email: kuenzang@rsebl.org.bt/kuenzang.choden86@gmail.com Mobile: 17621833 Office No: 02-3239849 |
21 | As per the approval accorded by RMA vide letter no. RMA/FRSD/64/2019-2020/5655 dated 28th February 2020, the RSEB has lifted the suspension of BFAL and BCCL Securities w.e.f. 3rd March 2020. |
22 | Druk Plaster and Chemicals Ltd. (DPOP) is officially delisted from the Exchange with effect from 7th February 2020 as per the decision of the delisting committee. |
23 | As per the approval accorded by the Management of the Royal Securities Exchange of Bhutan, we hereby notify on the minimum volume requirement of 1000 shares to determine the closing price in the secondary market w.e.f 3rd January 2019 |
24 | The Druk Wang Alloys Ltd. (DWAL) has announced its Extraordinary General Meeting of Shareholders on 12th November 2019, 10:00 AM at Hotel Osel, Thimphu regarding the buyback of shares by the company |
25 | As approved by the RMA vide letter no. RMA/DFRS/64/2019-2020/1018 dated 21st August 2019, the permissible fees charged to the bidders by the respective brokers for the rights auction is increased to 2% and the commission to the Exchange is 1% as per the amended rules. |
26 | RSEB would like to inform our valued investors that the trading will be daily from the 3 existing trading days per week. The trading will take place 2 times a day (12:30 pm and 3:30 pm). |
27 | DPNB has declared 15% dividend and the record date is on 22 April, 2019. |
# | Company | Year | Amount (%) |
---|---|---|---|
1 | STCB | 2019 | 15 |
2 | BNBL | 2019 | 0.69 |
3 | SVL | 2019 | 0 |
4 | BTCL | 2019 | 0 |
5 | PCAL | 2019 | 0 |
6 | DSCL | 2019 | 0 |
7 | DFAL | 2019 | 10 |
8 | BPCL | 2019 | 0 |
9 | BFAL | 2019 | 0 |
10 | KCL | 2019 | 15 |
11 | DWAL | 2019 | 30 |
12 | BIL | 2019 | 16 |
13 | DPL | 2019 | 0 |
14 | TBL | 2019 | 11 |
15 | BBPL | 2019 | 0 |
16 | DPNB | 2019 | 0 |
17 | JMCL | 2019 | 500 |
18 | GBRL | 2019 | 0 |
19 | DWAL | 2018 | 20 |
20 | BPCL | 2018 | 20 |
21 | BCCL | 2018 | 50 |
22 | KCL | 2018 | 12 |
23 | PCAL | 2018 | 60 |
24 | BNBL | 2018 | 10 |
25 | EBCC | 2018 | 290 |
26 | STCBL | 2018 | 21 |
27 | DFAL | 2018 | 80 |
28 | JMCL | 2018 | 500 |
29 | BFAL | 2018 | 150 |
30 | DPNB | 2018 | 15 |
31 | BTCL | 2017 | 30 |
32 | DSCL | 2017 | 100 |
33 | DPOP | 2017 | 0 |
34 | BCCL | 2017 | 35 |
35 | DWAL | 2017 | 10 |
36 | PCAL | 2017 | 70 |
37 | STCBL | 2017 | 20 |
38 | BPCL | 2017 | 30 |
39 | BIL | 2017 | 35 |
40 | JMCL | 2017 | 500 |
41 | DPNB | 2017 | 12 |
42 | GBRL | 2017 | 3 |
43 | EBCC | 2017 | 200 |
44 | BBPL | 2017 | 0 |
45 | TBL | 2017 | 0 |
46 | RICB | 2017 | 12.6 |
47 | KCL | 2017 | 17 |
48 | DPL | 2017 | 0 |
49 | BFAL | 2017 | 100 |
50 | BNBL | 2017 | 16.35 |
51 | DFAL | 2017 | 30 |
52 | EBCC | 2016 | 200 |
53 | DSCL | 2016 | 80 |
54 | KCL | 2016 | 18 |
55 | PCAL | 2016 | 70 |
56 | STCBL | 2016 | 18 |
57 | DPOP | 2016 | 0 |
58 | DPL | 2016 | 0 |
59 | RICB | 2016 | 25 |
60 | TBL | 2016 | 0 |
61 | BIL | 2016 | 27 |
62 | BNBL | 2016 | 13.4 |
63 | DFAL | 2016 | 11 |
64 | GBRL | 2016 | 0 |
65 | BFAL | 2016 | 0 |
66 | BCCL | 2016 | 0 |
67 | BTCL | 2016 | 30 |
68 | BPCL | 2016 | 25 |
69 | JMCL | 2016 | 500 |
70 | DPNB | 2016 | 10 |
71 | DWAL | 2016 | 20 |
72 | BBPL | 2016 | 0 |
73 | BTCL | 2015 | 0 |
74 | KCL | 2015 | 18 |
75 | BPCL | 2015 | 15 |
76 | DPL | 2015 | 0 |
77 | DPNB | 2015 | 0 |
78 | DPOP | 2015 | 0 |
79 | GBRL | 2015 | 0 |
80 | DFAL | 2015 | 0 |
81 | JMCL | 2015 | 200 |
82 | RICB | 2015 | 20 |
83 | STCBL | 2015 | 15 |
84 | BCCL | 2015 | 10 |
85 | BFAL | 2015 | 40 |
86 | EBCC | 2015 | 200 |
87 | BIL | 2015 | 16.75 |
88 | BNBL | 2015 | 14.1 |
89 | DWAL | 2015 | 15 |
90 | BBPL | 2015 | 8 |
91 | TBL | 2015 | 5.7 |
92 | DSCL | 2015 | 130 |
93 | PCAL | 2015 | 35 |
94 | BPCL | 2014 | 0 |
95 | DPOP | 2014 | 0 |
96 | GBRL | 2014 | 0 |
97 | DPL | 2014 | 0 |
98 | BCCL | 2014 | 40 |
99 | BNBL | 2014 | 10 |
100 | BBPL | 2014 | 7 |
101 | TBL | 2014 | 5.7 |
102 | RICB | 2014 | 35 |
103 | PCAL | 2014 | 80 |
104 | KCL | 2014 | 12 |
105 | JMCL | 2014 | 150 |
106 | EBCC | 2014 | 300 |
107 | DWAL | 2014 | 70 |
108 | DSCL | 2014 | 125 |
109 | DPNB | 2014 | 8 |
110 | BTCL | 2014 | 15 |
111 | BIL | 2014 | 9.42 |
112 | BFAL | 2014 | 75 |
113 | STCBL | 2014 | 0 |
114 | DFAL | 2014 | 30 |
115 | BNBL | 2013 | 7.66 |
116 | BIL | 2013 | 10 |
117 | BFAL | 2013 | 65 |
118 | DPOP | 2013 | 10 |
119 | KCL | 2013 | 0 |
120 | PCAL | 2013 | 90 |
121 | DSCL | 2013 | 100 |
122 | DWAL | 2013 | 50 |
123 | EBCC | 2013 | 200 |
124 | JMCL | 2013 | 125 |
125 | BBPL | 2013 | 10 |
126 | BPCL | 2013 | 8 |
127 | RICB | 2013 | 45 |
128 | DPL | 2013 | 0 |
129 | DPNB | 2013 | 7 |
130 | DFAL | 2013 | 20 |
131 | BTCL | 2013 | 25 |
132 | STCBL | 2013 | 0 |
133 | BCCL | 2013 | 40 |
134 | TBL | 2013 | 0 |
135 | DWAL | 2012 | 30 |
136 | DSCL | 2012 | 70 |
137 | EBCC | 2012 | 75 |
138 | STCBL | 2012 | 0 |
139 | JMCL | 2012 | 100 |
140 | BCCL | 2012 | 25 |
141 | DPNB | 2012 | 6 |
142 | RICB | 2012 | 35 |
143 | BPCL | 2012 | 5 |
144 | BTCL | 2012 | 25 |
145 | BNBL | 2012 | 16.64 |
146 | BIL | 2012 | 9.5 |
147 | DPOP | 2012 | 25 |
148 | TBL | 2012 | 0 |
149 | BFAL | 2012 | 60 |
150 | PCAL | 2012 | 100 |
151 | KCL | 2012 | 12 |
152 | DFAL | 2012 | 17 |
153 | BBPL | 2012 | 0 |
154 | BPCL | 2011 | 10 |
155 | BCCL | 2011 | 10 |
156 | BFAL | 2011 | 65 |
157 | DSCL | 2011 | 75 |
158 | DPOP | 2011 | 15 |
159 | DPNB | 2011 | 0 |
160 | RICB | 2011 | 30 |
161 | BIL | 2011 | 15 |
162 | PCAL | 2011 | 100 |
163 | KCL | 2011 | 20 |
164 | BNBL | 2011 | 0 |
165 | BTCL | 2011 | 25 |
166 | DWAL | 2011 | 60 |
167 | JMCL | 2011 | 100 |
168 | BBPL | 2011 | 12 |
169 | STCBL | 2011 | 20 |
170 | EBCC | 2011 | 65 |
171 | DFAL | 2011 | 23 |
172 | TBL | 2011 | 0 |
173 | KCL | 2010 | 18 |
174 | DPOP | 2010 | 60 |
175 | DPNB | 2010 | 0 |
176 | BNBL | 2010 | 28.5 |
177 | BFAL | 2010 | 85 |
178 | PCAL | 2010 | 100 |
179 | EBCC | 2010 | 60 |
180 | RICB | 2010 | 25 |
181 | BIL | 2010 | 7.5 |
182 | BPCL | 2010 | 30 |
183 | BCCL | 2010 | 10 |
184 | DWAL | 2010 | 40 |
185 | BCCL | 2010 | 20 |
186 | BTCL | 2010 | 20 |
187 | STCBL | 2010 | 25 |
188 | JMCL | 2010 | 100 |
189 | BBPL | 2010 | 12 |
190 | DFAL | 2010 | 17 |
191 | DSCL | 2010 | 60 |
192 | BTCL | 2009 | 0 |
193 | BIL | 2009 | 0 |
194 | BNBL | 2009 | 28.5 |
195 | DFAL | 2009 | 0 |
196 | BPCL | 2009 | 35 |
197 | JMCL | 2009 | 70 |
198 | RICB | 2009 | 25 |
199 | EBCC | 2009 | 30 |
200 | BCCL | 2009 | 0 |
201 | STCBL | 2009 | 10 |
202 | DWAL | 2009 | 0 |
203 | DSCL | 2009 | 100 |
204 | BFAL | 2009 | 50 |
205 | BBPL | 2009 | 15 |
206 | KCL | 2009 | 12 |
207 | PCAL | 2009 | 100 |
208 | DPOP | 2009 | 30 |
209 | PCAL | 2008 | 70 |
210 | DWAL | 2008 | 0 |
211 | JMCL | 2008 | 70 |
212 | KCL | 2008 | 9 |
213 | BBPL | 2008 | 6 |
214 | EBCC | 2008 | 80 |
215 | DSCL | 2008 | 45 |
216 | BTCL | 2008 | 30 |
217 | STCBL | 2008 | 20 |
218 | DPOP | 2008 | 15 |
219 | BNBL | 2008 | 28.5 |
220 | RICB | 2008 | 30 |
221 | BPCL | 2008 | 25 |
222 | BCCL | 2008 | 10 |
223 | BFAL | 2008 | 40 |
224 | BBPL | 2007 | 5 |
225 | BCCL | 2007 | 15 |
226 | BNBL | 2007 | 40 |
227 | PCAL | 2007 | 90 |
228 | STCBL | 2007 | 0 |
229 | BFAL | 2007 | 0 |
230 | DSCL | 2007 | 30 |
231 | RICB | 2007 | 25 |
232 | BPCL | 2007 | 0 |
233 | KCL | 2007 | 7 |
234 | BTCL | 2007 | 0 |
235 | DPOP | 2007 | 10 |
236 | EBCC | 2007 | 16 |
237 | BTCL | 2006 | 20 |
238 | DSCL | 2006 | 35 |
239 | DPOP | 2006 | 15 |
240 | PCAL | 2006 | 75 |
241 | BPCL | 2006 | 25 |
242 | EBCC | 2006 | 16 |
243 | BBPL | 2006 | 15 |
244 | BFAL | 2006 | 15 |
245 | RICB | 2006 | 20 |
246 | BNBL | 2006 | 100 |
247 | STCBL | 2006 | 0 |
248 | BCCL | 2006 | 15 |
249 | BPCL | 2005 | 20 |
250 | BCCL | 2005 | 25 |
251 | PCAL | 2005 | 50 |
252 | BTCL | 2005 | 0 |
253 | DSCL | 2005 | 50 |
254 | BFAL | 2005 | 0 |
255 | STCBL | 2005 | 0 |
256 | BBPL | 2005 | 15 |
257 | DPOP | 2005 | 5 |
258 | RICB | 2005 | 10 |
259 | STCBL | 2005 | 0 |
260 | EBCC | 2005 | 0 |
261 | BBPL | 2004 | 10 |
262 | PCAL | 2004 | 50 |
263 | BTCL | 2004 | 0 |
264 | BCCL | 2004 | 40 |
265 | BPCL | 2004 | 20 |
266 | BNBL | 2004 | 50 |
267 | BFAL | 2004 | 15 |
268 | STCBL | 2004 | 25 |
269 | DSCL | 2004 | 0 |
270 | DPOP | 2004 | 0 |
271 | RICB | 2004 | 20 |
272 | PCAL | 2003 | 50 |
273 | BPCL | 2003 | 30 |
274 | BNBL | 2003 | 30 |
275 | BCCL | 2003 | 30 |
276 | DPOP | 2003 | 0 |
277 | BFAL | 2003 | 35 |
278 | STCBL | 2003 | 30 |
279 | BBPL | 2003 | 6 |
280 | DSCL | 2003 | 0 |
281 | RICB | 2003 | 0 |
282 | BTCL | 2003 | 0 |
283 | STCBL | 2002 | 20 |
284 | DPOP | 2002 | 0 |
285 | DSCL | 2002 | 0 |
286 | BPCL | 2002 | 15 |
287 | RICB | 2002 | 0 |
288 | BTCL | 2002 | 20 |
289 | BFAL | 2002 | 0 |
290 | BNBL | 2002 | 25 |
291 | BBPL | 2002 | 0 |
292 | PCAL | 2002 | 75 |
293 | BCCL | 2002 | 30 |
294 | PCAL | 2001 | 50 |
295 | BBPL | 2001 | 0 |
296 | BFAL | 2001 | 15 |
297 | BPCL | 2001 | 20 |
298 | DPOP | 2001 | 0 |
299 | BTCL | 2001 | 0 |
300 | STCBL | 2001 | 25 |
301 | DSCL | 2001 | 15 |
302 | BNBL | 2001 | 50 |
303 | RICB | 2001 | 20 |
304 | BCCL | 2001 | 100 |
305 | DSCL | 2000 | 50 |
306 | BBPL | 2000 | 0 |
307 | BNBL | 2000 | 50 |
308 | BFAL | 2000 | 0 |
309 | BTCL | 2000 | 20 |
310 | BCCL | 2000 | 0 |
311 | BPCL | 2000 | 35 |
312 | RICB | 2000 | 15 |
313 | STCBL | 2000 | 40 |
314 | PCAL | 2000 | 50 |
315 | RICB | 1999 | 30 |
316 | PCAL | 1999 | 40 |
317 | BCCL | 1999 | 100 |
318 | BFAL | 1999 | 20 |
319 | BPCL | 1999 | 40 |
320 | BNBL | 1999 | 40 |
321 | BBPL | 1999 | 0 |
322 | BTCL | 1999 | 0 |
323 | STCBL | 1999 | 30 |
324 | DSCL | 1999 | 50 |
325 | DSCL | 1998 | 115 |
326 | STCBL | 1998 | 25 |
327 | BPCL | 1998 | 15 |
328 | BNBL | 1998 | 50 |
329 | BBPL | 1998 | 10 |
330 | PCAL | 1998 | 30 |
331 | RICB | 1998 | 40 |
332 | BCCL | 1998 | 150 |
333 | BFAL | 1998 | 0 |
334 | BTCL | 1998 | 15 |
335 | PCAL | 1997 | 13.5 |
336 | BFAL | 1997 | 10 |
337 | RICB | 1997 | 25 |
338 | BBPL | 1997 | 18 |
339 | BCCL | 1997 | 101 |
340 | BTCL | 1997 | 15 |
341 | BNBL | 1997 | 20 |
342 | STCBL | 1997 | 12 |
343 | BPCL | 1997 | 0 |
344 | BCCL | 1996 | 35 |
345 | PCAL | 1996 | 12 |
346 | BFAL | 1996 | 15 |
347 | BBPL | 1996 | 18 |
348 | BTCL | 1996 | 0 |
349 | RICB | 1996 | 15 |
350 | BNBL | 1996 | 0 |
351 | BTCL | 1995 | 0 |
352 | BCCL | 1995 | 30 |
353 | RICB | 1995 | 30 |
354 | PCAL | 1995 | 20 |
355 | BBPL | 1995 | 18 |
356 | BFAL | 1995 | 0 |
357 | BCCL | 1994 | 25 |
358 | RICB | 1994 | 20 |
359 | PCAL | 1994 | 15 |
360 | BBPL | 1994 | 15 |
361 | BTCL | 1994 | 10 |
362 | BCCL | 1993 | 0 |
363 | RICB | 1993 | 0 |
364 | BBPL | 1993 | 0 |
# | Symbol | Amount (%) | Year |
---|---|---|---|
1 | DPNB | 20 | 2020 |
2 | TBL | 13.15 | 2019 |
3 | BNBL | 20 | 2019 |
4 | BIL | 50 | 2018 |
5 | TBL | 41.66 | 2018 |
6 | BBPL | 0 | 1998 |
7 | BBPL | 0 | 1997 |
8 | BBPL | 0 | 1996 |
# | Symbol | Amount (%) | Year |
---|---|---|---|
1 | GBRL | 120 | 2020 |
2 | RICB | 16.66 | 2019 |
3 | TBL | 24.81 | 2019 |
4 | DPL | 84.61% | 2018 |
5 | DPNB | 55.55 | 2018 |
# | Symbol | Amount (%) | Year |
---|---|---|---|
1 | DWAL | 5 | 2020 |
2 | DSCL | 25 | 2019 |
3 | DWAL | 15 | 2018 |
# | Company | Date | Meeting | Venu |
---|---|---|---|---|
1 | DPL | 14:00 2021-03-26 | 10th Annual General Meeting | DHI Board Room, Thimphu |
2 | STCB | 14:30 2021-03-29 | 24th Annual General Meeting | STCBL Board Room, Corporate Office, Thimphu |
3 | BFAL | 14:00 2021-03-25 | 29th Annual General Meeting | Hotel Druk, Thimphu |
4 | PCAL | 10:00 2021-03-16 | 35th Annual General Meeting | DHI Board Room |
5 | RICB | 14:30 2020-10-23 | 45th Annual General Meeting | Hotel Druk, Thimphu |
6 | BTCL | 11:00 2020-06-29 | 29th Annual General Meeting | Hotel Phuentsho Pelri, Thimphu |
7 | BCCL | 12:00 2020-07-10 | 31st Annual General Meeting | Conference Hall, Hotel Druk, Thimphu |
8 | DPNB | 15:00 2020-06-09 | 10th Annual General Meeting | Conference Hall Hotel Riverview |
9 | GBRL | 15:00 2020-06-08 | 7th Annual General Meeting | Hotel Ramada Valley Thimphu |
10 | SVL | 10:00 2020-05-30 | 1st Annual General Meeting | Hotel DusitD2 Yarkay Thimphu |
11 | PCAL | 10:00 2020-04-16 | 34th Annual General Meeting | Conference Hall, DHI, Thimphu |
12 | KCL | 10:00 2020-04-30 | 16th Annual General Meeting | Hotel Druk |
13 | DWAL | 10:00 2020-04-25 | 15th Annual General Meeting | Hotel Osel, Thimphu |
14 | JMCL | 11:00 2020-04-11 | 4th Extraordinary General Meeting | Hotel Phuntsho Pelri, Thimphu |
15 | DFAL | 14:00 2020-03-31 | 15th Annual General Meeting | Conference Hall, Bhutan National Bank Ltd., Thimphu |
16 | DPL | 10:00 2020-03-23 | 9th Annual General Meeting | Hotel Migmar, Thimphu |
17 | BFAL | 14:00 2020-03-16 | 28th Annual General Meeting | Conference Room, Hotel Druk, Thimphu |
18 | BIL | 15:30 2020-03-17 | 11th Annual General Meeting | BIL Head Office, Thimphu |
19 | JMCL | 11:30 2020-02-19 | 15th Annual General Meeting | Conference Hall, Hotel Phuntshopelri |
20 | BBPL | 14:30 2020-03-19 | 34th Annual General Meeting | Conference Hall, Ministry of Works and Human Settlement |
21 | STCBL | 10:00 AM, 13th March 2020 | 23rd Annual General Meeting | STCBL Board Room, Corporate Office, Thimphu |
22 | TBL | 10:00 AM, 13th March 2020 | 10th Annual General Meeting | Druk Hotel, Phuentsholing |
23 | DSCL | 2:00 PM, 6th March 2020 | 26th Annual General Meeting | Hotel Druk, Thimphu |
24 | BNBL | 10:00 AM, 28th February 2020 | 24th Annual General Meeting | BNBL Corporate Office Board Room, Thimphu |
25 | BFAL | 2:30 PM, 30th September 2019 | Extraordinary General Meeting of Shareholders | Conference Room, Hotel Druk |
26 | JMCL | 11:00 AM 30th June, 2018 | 3rd Extraordinary General Meeting | Conference Hall, Hotel Phuntsho Pelri |
27 | DPNB | 3:00 PM 26th April, 2018 | 8th Annual General Meeting | Conference Hall, Hotel River View, Thimphu |
28 | BPCL | 10:00 AM 21st April, 2018 | 20th Annual General Meeting | Conference Hall, Hotel Phuntsho Pelri |
29 | JMCL | 11:00 AM 21st April, 2018 | 13th Annual General Meeting | Conference Hall, Hotel Phuntsho Pelri |
30 | KCL | 10:00 AM 27th April, 2018 | 14th Annual General Meeting | Conference Hall, Hotel Ramada Valley |
31 | DPL | 10:00 AM 23rd March, 2018 | 7th Annual General Meeting | Hotel Migmar, Thimphu |
32 | RICB | 2:30 PM, 19th April, 2018 | 43rd Annual General Meeting | Hotel Druk, Thimphu |
33 | GBRL | 11:00 AM 27th March 2018 | 5th Annual General Meeting | Hotel Riverview, Thimphu |
34 | DSCL | 10:00 AM 2nd April 2018 | 24th Annual General Meeting | DSCL Guest House, Khothakpa, Pemagatshel |
35 | DPOP | 11:00 AM 2nd April 2018 | 17th Annual General Meeting | DSCL Guest House, Khothakpa, Pemagatshel |
36 | BNBL | 10:00 AM 28th February 2018 | 22nd Annual General Meeting | Termalinca, Thimphu |
37 | TBL | 2:30 PM 9th March, 2018 | 8th Annual General Meeting | Hotel Druk, Thimphu |
38 | BCCL | 12 noon 14th March, 2018 | 29th Annual General Meeting | Hotel Druk, Thimphu |
39 | DFAL | 2:00 PM 23rd March 2018 | 13th Annual General Meeting | Hotel Phuntsho Pelri, Thimphu |
40 | EBCC | 10:00 AM 20th March, 2018 | 14th Annual General Meeting | Registered Office, Samdrup Jongkhar |
41 | PCAL | 2:30 PM 13th March, 2018 | 32 Annual General Meeting | Conference Hall, Le Meridien, Thimphu |
42 | BFAL | 2:00 PM 12th March, 2018 | 26th Annual General Meeting | Hotel Druk, Thimphu |
43 | BBPL | 10:00 AM 13th March, 2018 | 31st Annual General Meeting | National Environment Commission Conference Hall, Thimphu |
44 | DPNB | 4:00 PM 7th March, 2018 | Extraordinary General Meeting | Hotel Riverview, Thimphu |
45 | STCBL | 3:00 PM 5th March, 2018 | 21st Annual General Meeting | STCBL Board Room, Corporate Office, Thimphu |
46 | DWAL | 10:00 AM 14th March, 2018 | 13th Annual General Meeting | Hotel Osel, Thimphu |
47 | BIL | 13th March, 2018 2:30 PM | 9th Annual General Meeting | BIL Conference Hall, Thimphu |
48 | TBL | 9th March 2018 2:30 PM | 8th Annual General Meeting | Druk Hotel, Thimphu |
49 | DPNB | 12 noon, 10th April, 2017 | 7th Annual General Meeting | Hotel Riverview, Thimphu |
50 | DWAL | 10:00 AM 7th April, 2017 | 12th Annual General Meeting | Hotel Osel, Thimphu |
